Node ID: !3fd8c030 (1071169584) • Last seen: 58 minutes ago
Node Name: | Oosterparkbuurt West 🌞🏚️ |
---|---|
Node ID (Hex): | !3fd8c030 |
Node ID (Dec): | 1071169584 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-10 19:56:09 UTC |
Last Seen: | 2025-08-17 18:58:20 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 68 |
Latitude: | 52.350157° |
---|---|
Longitude: | 4.902093° |
Location Updated: | 2025-08-17 18:44:48 UTC |
---|---|
Time Ago: | 1 hour ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1239 |
72.1%
|
-110.0 dBm | -9.60 dB |
TELEMETRY_APP | 403 |
23.4%
|
-110.0 dBm | -9.40 dB |
NODEINFO_APP | 73 |
4.2%
|
-110.0 dBm | -8.10 dB |
TEXT_MESSAGE_APP | 4 |
0.2%
|
-120.0 dBm | -14.90 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
58 minutes ago | TELEMETRY_APP | Broadcast | 8 gateways | -128.0 to -31.0 dBm | -20.75 to 5.75 dB | 7 | View |
1 hour ago | POSITION_APP | Broadcast | 8 gateways | -123.0 to -35.0 dBm | -14.00 to 7.25 dB | 6 | View |
1 hour ago | POSITION_APP | Broadcast | 6 gateways | -128.0 to -90.0 dBm | -18.75 to 5.00 dB | 7 | View |
2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -111.0 dBm | -16.50 to -12.75 dB | 2 | View |
2 hours ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -106.0 dBm | -18.75 to -2.75 dB | 6 | View |
3 hours ago | POSITION_APP | Broadcast | HLM Raaks Base 🏡🛜 (e840) | -119 dBm | -12.0 dB | 3 | View |
4 hours ago | POSITION_APP | Broadcast | HLM Raaks Base 🏡🛜 (e840) | -117 dBm | -10.0 dB | 3 | View |
4 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -110.0 dBm | -11.50 to -11.00 dB | 5 | View |
4 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -116.0 dBm | -19.00 to -12.75 dB | 6 | View |
5 hours ago | POSITION_APP | Broadcast | 6 gateways | -120.0 to -31.0 dBm | -13.00 to 6.25 dB | 4 | View |
5 hours ago | POSITION_APP | Broadcast | 6 gateways | -122.0 to -35.0 dBm | -11.50 to 6.00 dB | 6 | View |
5 hours ago | POSITION_APP | Broadcast | ALM-BC-Satisfaction (b7a0) | -109 dBm | -13.5 dB | 2 | View |
5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -107.0 dBm | -13.50 to -1.25 dB | 3 | View |
6 hours ago | POSITION_APP | Broadcast | 5 gateways | -136.0 to -91.0 dBm | -14.75 to 5.75 dB | 5 | View |
8 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -124.0 to -107.0 dBm | -19.50 to -8.50 dB | 3 | View |
8 hours ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -30.0 dBm | -19.25 to 5.75 dB | 4 | View |
9 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -122.0 to -107.0 dBm | -14.25 to -1.75 dB | 5 | View |
9 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -108.0 dBm | -9.75 to -6.00 dB | 5 | View |
9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -107.0 dBm | -10.25 to -6.75 dB | 4 | View |
10 hours ago | POSITION_APP | Broadcast | 9 gateways | -127.0 to -88.0 dBm | -18.50 to 11.25 dB | 6 | View |
Packet | Ally | 4435 | HLR1 | NTN3 | LMDN | ea94 | AZ4 | af7c | WaHa | OctD | AMS | 7b7c | 1310 | HlRd | 5578 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2c2f3d12
|
- | - | 5 | 7 | 5 | - | 2 | - | 4 | 1 | 2 | - | - | - | 7 | 8 |
c37de910
|
3 | - | 2 | - | 6 | - | 2 | 6 | 2 | 1 | 3 | - | - | - | - | 8 |
0094150f
|
4 | - | 7 | - | - | - | 3 | - | 7 | 2 | 3 | - | - | - | - | 6 |
593cf50a
|
2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
3a42d508
|
- | 2 | 6 | - | - | - | 2 | - | 4 | - | 2 | - | - | - | - | 5 |
0a9da105
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9b3fa8fe
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
96d74cfd
|
4 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
20a850f9
|
- | - | 5 | - | - | - | 2 | - | 6 | - | 3 | - | - | - | - | 4 |
2774b4f8
|
4 | - | 2 | 4 | - | - | 2 | - | 2 | - | 3 | - | - | - | - | 6 |
8e2924f3
|
3 | - | 5 | - | 6 | - | 2 | 7 | 4 | - | - | - | - | - | - | 6 |
fd00fcf2
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
df11f8f1
|
- | 2 | 4 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | 4 |
cdc154f0
|
- | 2 | 2 | - | - | 5 | 2 | - | 2 | - | - | - | - | - | - | 5 |
eeceace0
|
2 | - | 4 | - | 3 | - | 2 | 5 | 2 | 2 | - | - | - | - | - | 7 |
9dfc90de
|
3 | - | 2 | 4 | 4 | - | 2 | - | 2 | 1 | - | - | - | - | - | 7 |
f365b0db
|
2 | - | 4 | - | - | - | 2 | 5 | 2 | - | - | - | - | - | - | 5 |
595d78da
|
- | - | - | - | 5 | - | 2 | - | - | - | - | - | - | - | - | 2 |
90d270d6
|
4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
26f464d5
|
2 | - | 4 | - | 3 | - | 2 | 4 | 2 | - | - | 6 | 6 | 4 | - | 9 |