Node ID: !425c4ef0 (1113345776) • Last seen: 5 days ago
| Node Name: | !425c4ef0 |
|---|---|
| Node ID (Hex): | !425c4ef0 |
| Node ID (Dec): | 1113345776 |
| First Seen: | 2025-08-14 07:41:17 UTC |
| Last Seen: | 2025-08-14 07:41:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 51.075482° |
|---|---|
| Longitude: | 7.068058° |
| Altitude: | 136 m |
| Location Updated: | 2025-08-14 07:41:30 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7 |
100.0%
|
-86.0 dBm | -8.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | swnet_base 2 (b9e4) | 7 gateways | -138.0 to 0.0 dBm | -17.75 to 0.00 dB | 5 | View |