Node ID: !43560ef8 (1129713400) • Last seen: 9 hours ago
Node Name: | !43560ef8 |
---|---|
Node ID (Hex): | !43560ef8 |
Node ID (Dec): | 1129713400 |
First Seen: | 2025-08-12 04:50:22 UTC |
Last Seen: | 2025-08-18 03:32:49 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 51.083320° |
---|---|
Longitude: | 6.571109° |
Altitude: | 58 m |
Location Updated: | 2025-08-12 21:04:59 UTC |
---|---|
Time Ago: | 5 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 2 |
50.0%
|
-124.0 dBm | -9.80 dB |
POSITION_APP | 2 |
50.0%
|
-130.5 dBm | -15.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -122.0 dBm | -15.75 to -3.75 dB | 5 | View |
5 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -125 dBm | -14.25 dB | 5 | View |
6 days ago | POSITION_APP | Broadcast | Meshtastic 7c28 (7c28) | -136 dBm | -15.75 dB | 5 | View |