Node ID: !06f683d8 (116818904) • Last seen: 5 days ago
Node Name: | Drittes Gerät |
---|---|
Node ID (Hex): | !06f683d8 |
Node ID (Dec): | 116818904 |
Hardware Model: | TLORA_V2_1_1P6 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-14 05:32:18 UTC |
Last Seen: | 2025-08-14 05:32:18 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 1 |
100.0%
|
-127.0 dBm | -16.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | TELEMETRY_APP | Broadcast | GOC-Parkstad.nl (860c) | -127 dBm | -16.25 dB | 3 | View |