Node ID: !4c6c41a3 (1282163107) • Last seen: 3 days ago
Node Name: | !4c6c41a3 |
---|---|
Node ID (Hex): | !4c6c41a3 |
Node ID (Dec): | 1282163107 |
First Seen: | 2025-08-12 08:19:28 UTC |
Last Seen: | 2025-08-14 23:28:22 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 51.701350° |
---|---|
Longitude: | 8.749056° |
Altitude: | 155 m |
Location Updated: | 2025-08-12 08:19:28 UTC |
---|---|
Time Ago: | 6 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 2 |
66.7%
|
-111.5 dBm | -5.80 dB |
POSITION_APP | 1 |
33.3%
|
-110.0 dBm | -15.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
3 days ago | TELEMETRY_APP | Broadcast | Bommelstein (2380) | -128 dBm | -18.75 dB | 3 | View |
4 days ago | TELEMETRY_APP | Broadcast | Petra76c4 (76c4) | -95 dBm | 7.25 dB | 6 | View |
6 days ago | POSITION_APP | Broadcast | Didam De Ziep Omni (Try MC) | -110 dBm | -15.0 dB | 4 | View |