Node ID: !75dba6d4 (1977329364) • Last seen: 2 days ago
Node Name: | !75dba6d4 |
---|---|
Node ID (Hex): | !75dba6d4 |
Node ID (Dec): | 1977329364 |
First Seen: | 2025-08-16 17:04:56 UTC |
Last Seen: | 2025-08-16 17:06:19 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 52.231495° |
---|---|
Longitude: | 5.925355° |
Location Updated: | 2025-08-16 17:06:19 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
66.7%
|
-136.5 dBm | -11.90 dB |
TELEMETRY_APP | 1 |
33.3%
|
-140.0 dBm | -14.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | POSITION_APP | Broadcast | Second Base Relex Man (9f48) | -136 dBm | -12.25 dB | 1 | View |
2 days ago | POSITION_APP | Broadcast | Second Base Relex Man (9f48) | -137 dBm | -11.5 dB | 1 | View |
2 days ago | TELEMETRY_APP | Broadcast | Second Base Relex Man (9f48) | -140 dBm | -14.5 dB | 1 | View |