Node ID: !7c5a40c4 (2086289604) • Last seen: 9 hours ago
Node Name: | AS Home Bas (NL_NOORD) |
---|---|
Node ID (Hex): | !7c5a40c4 |
Node ID (Dec): | 2086289604 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT_MUTE |
Primary Channel: | LongFast |
First Seen: | 2025-08-10 22:03:29 UTC |
Last Seen: | 2025-08-17 12:56:31 UTC |
---|---|
Avg Signal: | -54.4 dBm |
Avg SNR: | 6.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 52.996806° |
---|---|
Longitude: | 6.897304° |
Altitude: | 4 m |
Location Updated: | 2025-08-17 12:56:31 UTC |
---|---|
Time Ago: | 9 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 583 |
36.3%
|
-55.7 dBm | 5.60 dB |
POSITION_APP | 427 |
26.6%
|
-56.9 dBm | 5.40 dB |
NEIGHBORINFO_APP | 390 |
24.3%
|
-55.7 dBm | 6.00 dB |
TELEMETRY_APP | 201 |
12.5%
|
-55.7 dBm | 5.90 dB |
TRACEROUTE_APP | 4 |
0.2%
|
-77.8 dBm | -1.80 dB |
TEXT_MESSAGE_APP | 2 |
0.1%
|
-57.0 dBm | 6.60 dB |
ROUTING_APP | 1 |
0.1%
|
-51.0 dBm | 5.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 hours ago | POSITION_APP | Broadcast | Jan_868_02 (e168) | -91 dBm | -8.75 dB | 4 | View |
10 hours ago | POSITION_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -100 dBm | -4.5 dB | 1 | View |
11 hours ago | NODEINFO_APP | STKn Naar Internet ( Mr_T ) | Mussel iGate 🌐 NL_Noord (b00c) | -102 dBm | -7.75 dB | 1 | View |
11 hours ago | POSITION_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -107 dBm | -13.0 dB | 1 | View |
11 hours ago | NEIGHBORINFO_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -103 dBm | -8.75 dB | 1 | View |
15 hours ago | NEIGHBORINFO_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -106 dBm | -13.75 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -102 dBm | -10.25 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -103 dBm | -8.25 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -107 dBm | -13.25 dB | 1 | View |
1 day ago | NEIGHBORINFO_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -106 dBm | -10.75 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -60 dBm | 5.75 dB | 0 | View |
1 day ago | NEIGHBORINFO_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -57 dBm | 5.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | Mussel iGate 🌐 NL_Noord (b00c) | -104 dBm | -8.75 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -63 dBm | 6.0 dB | 0 | View |
1 day ago | NEIGHBORINFO_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -70 dBm | 5.75 dB | 0 | View |
1 day ago | NODEINFO_APP | Terra Nova (BS) | STKn Naar Internet ( Mr_T ) | -60 dBm | 6.75 dB | 0 | View |
1 day ago | POSITION_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -58 dBm | 7.25 dB | 0 | View |
1 day ago | NEIGHBORINFO_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -60 dBm | 5.75 dB | 0 | View |
1 day ago | NODEINFO_APP | PA3GET - 433 Base JO33GE (b708) | STKn Naar Internet ( Mr_T ) | -54 dBm | 6.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | STKn Naar Internet ( Mr_T ) | -55 dBm | 6.75 dB | 0 | View |
Packet | N=i | MUSi | Jn_2 | Count |
---|---|---|---|---|
c423a751
|
- | - | 4 | 1 |
cbff6ee5
|
- | 1 | - | 1 |
089216d5
|
- | 1 | - | 1 |
3e225ec0
|
- | 1 | - | 1 |
e1f37aba
|
- | 1 | - | 1 |
2c6965a6
|
- | 1 | - | 1 |
a6dee54e
|
- | 1 | - | 1 |
230218ac
|
- | 1 | - | 1 |
0e282c41
|
- | 1 | - | 1 |
3e5d842a
|
- | 1 | - | 1 |
a2b9f01e
|
0 | - | - | 1 |
16cf0c18
|
0 | - | - | 1 |
43fe200f
|
- | 1 | - | 1 |
79263c0d
|
0 | - | - | 1 |
a7104c07
|
0 | - | - | 1 |
d0225800
|
0 | - | - | 1 |
a501bffb
|
0 | - | - | 1 |
7eab3bf5
|
0 | - | - | 1 |
fd2b97ec
|
0 | - | - | 1 |
f8b4e3eb
|
0 | - | - | 1 |