Node ID: !88531821 (2287147041) • Last seen: 2 days ago
Node Name: | t-ox_mobile |
---|---|
Node ID (Hex): | !88531821 |
Node ID (Dec): | 2287147041 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-15 12:46:38 UTC |
Last Seen: | 2025-08-16 19:23:46 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 4 |
Latitude: | 51.196723° |
---|---|
Longitude: | 3.171942° |
Altitude: | 11 m |
Location Updated: | 2025-08-15 12:46:41 UTC |
---|---|
Time Ago: | 4 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 3 |
75.0%
|
-102.3 dBm | -2.80 dB |
NODEINFO_APP | 1 |
25.0%
|
-111.0 dBm | -17.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | NODEINFO_APP | Broadcast | Seed ADW [NL 🇳🇱] (31b1) | -111 dBm | -17.0 dB | 1 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -72.0 dBm | -10.50 to 6.75 dB | 3 | View |