Node ID: !952ada1e (2502613534) • Last seen: 2 days ago
Node Name: | !952ada1e |
---|---|
Node ID (Hex): | !952ada1e |
Node ID (Dec): | 2502613534 |
First Seen: | 2025-08-16 19:23:45 UTC |
Last Seen: | 2025-08-16 19:23:45 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 38.712115° |
---|---|
Longitude: | -9.207808° |
Location Updated: | 2025-08-16 19:23:45 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1 |
100.0%
|
-109.0 dBm | -19.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | POSITION_APP | Broadcast | Seed ADW [NL 🇳🇱] (31b1) | -109 dBm | -19.75 dB | 4 | View |