Node ID: !01813373 (25244531) • Last seen: 6 days ago
Node Name: | !01813373 |
---|---|
Node ID (Hex): | !01813373 |
Node ID (Dec): | 25244531 |
First Seen: | 2025-08-12 07:31:38 UTC |
Last Seen: | 2025-08-12 07:32:08 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 52.022477° |
---|---|
Longitude: | 8.559002° |
Altitude: | 103 m |
Location Updated: | 2025-08-12 07:32:08 UTC |
---|---|
Time Ago: | 6 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 3 |
100.0%
|
-107.7 dBm | -4.50 dB |