Node ID: !a2e990fc (2733215996) • Last seen: 2 days ago
| Node Name: | MBS1 |
|---|---|
| Node ID (Hex): | !a2e990fc |
| Node ID (Dec): | 2733215996 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-08-13 08:13:13 UTC |
| Last Seen: | 2025-08-17 12:41:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 6 |
100.0%
|
-82.8 dBm | -9.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | DL6ZG 868 (8f24) | 5 gateways | -124.0 to 0.0 dBm | -13.75 to 0.00 dB | 2 | View |
| 6 days ago | NODEINFO_APP | CampingCar (3fa3) | Meshtastic 7c28 (7c28) | -138 dBm | -18.25 dB | 3 | View |