Node ID: !b10814b4 (2970096820) • Last seen: 5 days ago
| Node Name: | !b10814b4 |
|---|---|
| Node ID (Hex): | !b10814b4 |
| Node ID (Dec): | 2970096820 |
| First Seen: | 2025-08-15 00:39:33 UTC |
| Last Seen: | 2025-08-15 00:41:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 50.672435° |
|---|---|
| Longitude: | 8.047821° |
| Altitude: | 646 m |
| Location Updated: | 2025-08-15 00:39:33 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-126.0 dBm | -18.80 dB |
| POSITION_APP | 1 |
50.0%
|
-125.0 dBm | -16.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | TELEMETRY_APP | Broadcast | HolRad (186c) | -126 dBm | -18.75 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | HolRad (186c) | -125 dBm | -16.75 dB | 3 | View |