Node ID: !12612dae (308358574) • Last seen: 4 minutes ago
Node Name: | de bison: 2dae |
---|---|
Node ID (Hex): | !12612dae |
Node ID (Dec): | 308358574 |
Hardware Model: | T_ECHO |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-19 05:57:41 UTC |
Last Seen: | 2025-08-19 17:07:43 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -15.90 dB |
Firmware Version: | Not available |
Unique Gateways: | 5 |
Latitude: | 51.491635° |
---|---|
Longitude: | 5.472256° |
Altitude: | -12 m |
Location Updated: | 2025-08-19 17:07:43 UTC |
---|---|
Time Ago: | 4 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 14 |
38.9%
|
-113.7 dBm | -16.10 dB |
UNKNOWN_APP | 11 |
30.6%
|
-102.0 dBm | -7.20 dB |
NODEINFO_APP | 5 |
13.9%
|
-98.8 dBm | -7.30 dB |
TRACEROUTE_APP | 3 |
8.3%
|
-113.7 dBm | -15.60 dB |
TELEMETRY_APP | 3 |
8.3%
|
-101.7 dBm | -8.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 minutes ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -112 dBm | -14.75 dB | 0 | View |
46 minutes ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -112 dBm | -15.0 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -114 dBm | -16.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | PA3JH 🏠 (2.7.5) | -78 dBm | 4.75 dB | 1 | View |
1 hour ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -113 dBm | -15.0 dB | 0 | View |
1 hour ago | NODEINFO_APP | PE1MXG Base (2.6.11) | PA3JH 🏠 (2.7.5) | -78 dBm | 5.25 dB | 1 | View |
1 hour ago | NODEINFO_APP | GM Nomad a7e4 (a7e4) | PA3JH 🏠 (2.7.5) | -113 dBm | -15.5 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -114 dBm | -16.5 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -114 dBm | -15.0 dB | 0 | View |
2 hours ago | TRACEROUTE_APP | PA3JH 🗼 (2.7.3) | PA3JH 🏠 (2.7.5) | -114 dBm | -15.5 dB | 0 | View |
3 hours ago | TELEMETRY_APP | Broadcast | PA3JH 🏠 (2.7.5) | -114 dBm | -16.0 dB | 0 | View |
3 hours ago | NODEINFO_APP | swnet_base 2 (b9e4) | PA3JH 🏠 (2.7.5) | -113 dBm | -15.25 dB | 0 | View |
3 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -114 dBm | -17.0 dB | 0 | View |
4 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -116 dBm | -18.75 dB | 0 | View |
4 hours ago | TELEMETRY_APP | Broadcast | PA3JH 🏠 (2.7.5) | -113 dBm | -15.25 dB | 0 | View |
4 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -112 dBm | -13.25 dB | 0 | View |
4 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -116 dBm | -18.0 dB | 0 | View |
4 hours ago | TRACEROUTE_APP | EHV-BRL-33m S&F ✅ (7.2) | PA3JH 🏠 (2.7.5) | -113 dBm | -14.5 dB | 0 | View |
4 hours ago | UNKNOWN_APP | EHV-BRL-33m S&F ✅ (7.2) | PA3JH 🗼 (2.7.3) | -111 dBm | -16.5 dB | 1 | View |
4 hours ago | NODEINFO_APP | Broadcast | PA3JH 🏠 (2.7.5) | -114 dBm | -16.75 dB | 0 | View |
Packet | 3JH1 | 3JH2 | Count |
---|---|---|---|
b2f6bfec
|
0 | - | 1 |
7808738e
|
0 | - | 1 |
59ecab5a
|
0 | - | 1 |
1a9bd725
|
1 | - | 1 |
328de724
|
0 | - | 1 |
5e468f1f
|
1 | - | 1 |
8b345309
|
0 | - | 1 |
29e9fadc
|
0 | - | 1 |
cd6baaa1
|
0 | - | 1 |
3be91eec
|
0 | - | 1 |
442a16c6
|
0 | - | 1 |
242b3aae
|
0 | - | 1 |
b44fdead
|
0 | - | 1 |
d5342a88
|
0 | - | 1 |
15aaca82
|
0 | - | 1 |
1470be7d
|
0 | - | 1 |
b49f0e73
|
0 | - | 1 |
3be91eca
|
0 | - | 1 |
3be91ec9
|
- | 1 | 1 |
d9ae3a61
|
0 | - | 1 |