Node ID: !1309d6a0 (319411872) • Last seen: 2 days ago
Node Name: | !1309d6a0 |
---|---|
Node ID (Hex): | !1309d6a0 |
Node ID (Dec): | 319411872 |
First Seen: | 2025-08-15 07:46:39 UTC |
Last Seen: | 2025-08-16 19:23:46 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 50.829722° |
---|---|
Longitude: | 3.958374° |
Altitude: | 17 m |
Location Updated: | 2025-08-16 19:23:46 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 4 |
100.0%
|
-125.0 dBm | -17.40 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | POSITION_APP | Broadcast | Seed ADW [NL 🇳🇱] (31b1) | -106 dBm | -20.5 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -138.0 to -128.0 dBm | -17.25 to -14.75 dB | 3 | View |