Node ID: !1309dd74 (319413620) • Last seen: 1 day ago
Node Name: | Meshtastic dd74 |
---|---|
Node ID (Hex): | !1309dd74 |
Node ID (Dec): | 319413620 |
Hardware Model: | TLORA_T3_S3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-18 06:22:24 UTC |
Last Seen: | 2025-08-19 00:12:33 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 51.527680° |
---|---|
Longitude: | 6.740378° |
Altitude: | 34 m |
Location Updated: | 2025-08-18 06:22:24 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1 |
50.0%
|
-128.0 dBm | -18.80 dB |
NODEINFO_APP | 1 |
50.0%
|
-124.0 dBm | -14.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | NODEINFO_APP | Broadcast | GOC-Parkstad.nl (860c) | -124 dBm | -14.0 dB | 4 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -128 dBm | -18.75 dB | 4 | View |