Node ID: !da545390 (3662959504) • Last seen: 49 minutes ago
Node Name: | !da545390 |
---|---|
Node ID (Hex): | !da545390 |
Node ID (Dec): | 3662959504 |
First Seen: | 2025-08-15 08:52:34 UTC |
Last Seen: | 2025-08-19 16:24:02 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 51.406438° |
---|---|
Longitude: | 5.531238° |
Altitude: | 66 m |
Location Updated: | 2025-08-19 16:24:02 UTC |
---|---|
Time Ago: | 49 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 16 |
84.2%
|
-102.8 dBm | -7.20 dB |
TELEMETRY_APP | 3 |
15.8%
|
-103.7 dBm | -5.90 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
49 minutes ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -104 dBm | -5.5 dB | 2 | View |
2 hours ago | TELEMETRY_APP | Broadcast | PA3JH 🏠 (2.7.5) | -105 dBm | -7.0 dB | 1 | View |
6 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -104 dBm | -6.25 dB | 2 | View |
9 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -102 dBm | -14.0 dB | 3 | View |
10 hours ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -104 dBm | -5.75 dB | 1 | View |
14 hours ago | POSITION_APP | Broadcast | 3 gateways | -103.0 to -97.0 dBm | -10.50 to 5.75 dB | 2 | View |
1 day ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -104 dBm | -6.75 dB | 2 | View |
1 day ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -104 dBm | -5.5 dB | 2 | View |
1 day ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -102 dBm | -4.0 dB | 2 | View |
1 day ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -102 dBm | -11.25 dB | 1 | View |
1 day ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -101 dBm | -14.0 dB | 2 | View |
2 days ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -102 dBm | -5.25 dB | 2 | View |
2 days ago | TELEMETRY_APP | Broadcast | PA3JH 🏠 (2.7.5) | -103 dBm | -6.0 dB | 1 | View |
2 days ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -106 dBm | -8.75 dB | 2 | View |
3 days ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -104 dBm | -7.25 dB | 2 | View |
3 days ago | POSITION_APP | Broadcast | PA3JH 🏠 (2.7.5) | -103 dBm | -8.5 dB | 1 | View |
4 days ago | TELEMETRY_APP | Broadcast | PA3JH 🏠 (2.7.5) | -103 dBm | -4.75 dB | 2 | View |
Packet | 3JH1 | 3JH2 | dnla | Count |
---|---|---|---|---|
1a48c1e5
|
2 | - | - | 1 |
1afbeddc
|
1 | - | - | 1 |
ab3dfdb9
|
2 | - | - | 1 |
e4307dab
|
3 | - | - | 1 |
ead045a5
|
1 | - | - | 1 |
e0758587
|
2 | 2 | 2 | 3 |
96710944
|
2 | - | - | 1 |
90601534
|
2 | - | - | 1 |
5403fce2
|
2 | - | - | 1 |
c101e4d9
|
1 | - | - | 1 |
743250d2
|
2 | - | - | 1 |
a386c4a4
|
2 | - | - | 1 |
260d707d
|
1 | - | - | 1 |
ca78601d
|
2 | - | - | 1 |
63bb1f76
|
2 | - | - | 1 |
8279876b
|
1 | - | - | 1 |
22ab0f24
|
2 | - | - | 1 |