Node ID: !da545458 (3662959704) • Last seen: 6 days ago
Node Name: | !da545458 |
---|---|
Node ID (Hex): | !da545458 |
Node ID (Dec): | 3662959704 |
First Seen: | 2025-08-13 02:03:19 UTC |
Last Seen: | 2025-08-13 05:21:08 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 2 |
100.0%
|
-118.5 dBm | -17.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
6 days ago | TELEMETRY_APP | Broadcast | RK01 (a1a8) | -127 dBm | -17.25 dB | 6 | View |
6 days ago | TELEMETRY_APP | Broadcast | ALM-BC-Satisfaction (b7a0) | -110 dBm | -16.75 dB | 5 | View |