Pink & Me 360 Kilometer Online

Node ID: !da574eb8 (3663154872) • Last seen: 14 minutes ago

560
Total Packets
2
Destinations
?
Avg RSSI (dBm)
1.3
Avg Hops
Node Information
Node Name: Pink & Me 360 Kilometer
Node ID (Hex): !da574eb8
Node ID (Dec): 3663154872
Hardware Model: LILYGO_TBEAM_S3_CORE
Role: CLIENT
Primary Channel: OpenChat
First Seen: 2025-08-13 05:17:15 UTC
Last Seen: 2025-08-19 22:13:13 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 50.882150°
Longitude: 6.003098°
Altitude: 85 m
Location Updated: 2025-08-19 22:13:13 UTC
Time Ago: 14 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 403 72.0%
-117.2 dBm -4.50 dB
TELEMETRY_APP 125 22.3%
-117.7 dBm -4.50 dB
NODEINFO_APP 32 5.7%
-116.1 dBm -4.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
14 minutes ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -67 dBm 10.0 dB 3 View
23 minutes ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -66 dBm 8.75 dB 3 View
23 minutes ago TELEMETRY_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -67 dBm 10.25 dB 3 View
28 minutes ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -113 dBm -4.75 dB 1 View
50 minutes ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -120 dBm -4.0 dB 1 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -117 dBm -2.75 dB 1 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -117 dBm -5.5 dB 1 View
1 hour ago TELEMETRY_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -65 dBm 10.75 dB 3 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -120 dBm -7.75 dB 1 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -116 dBm -0.25 dB 1 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -63 dBm 10.0 dB 2 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -125 dBm -7.5 dB 1 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -119 dBm -8.75 dB 1 View
1 hour ago TELEMETRY_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -120 dBm -3.5 dB 1 View
1 hour ago NODEINFO_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -119 dBm -2.75 dB 1 View
1 hour ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -119 dBm -4.75 dB 1 View
2 hours ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -123 dBm -2.5 dB 1 View
2 hours ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -67 dBm 9.75 dB 2 View
2 hours ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -122 dBm -5.75 dB 1 View
2 hours ago POSITION_APP Broadcast Terwinselen | Kerkrade | Netherlands (6938) -118 dBm -5.25 dB 1 View
Received Gateways
Gateways that have received packets from this node
Terwinselen | Kerkrade | Netherlands (6938)
Packets: 535
Hops: 1-3
Last: 14 minutes ago
RSSI: -116.8 dBm
SNR: -3.9 dB
GOC-Parkstad.nl (860c)
Packets: 25
Hops: 3
Last: 5 hours ago
RSSI: -127.2 dBm
SNR: -17.6 dB