Node ID: !da585394 (3663221652) • Last seen: 6 hours ago
| Node Name: | KS-MESH2 |
|---|---|
| Node ID (Hex): | !da585394 |
| Node ID (Dec): | 3663221652 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-08-15 17:06:13 UTC |
| Last Seen: | 2025-08-19 13:20:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 52.079271° |
|---|---|
| Longitude: | 5.128367° |
| Altitude: | 12 m |
| Location Updated: | 2025-08-19 13:20:02 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
50.0%
|
-126.5 dBm | -18.40 dB |
| POSITION_APP | 2 |
50.0%
|
-114.5 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | POSITION_APP | Broadcast | NL-3534-Schepenbuurt🏠🔌🌐 (fadc) | -101 dBm | -1.0 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | HolRad (186c) | -128 dBm | -20.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | HolRad (186c) | -128 dBm | -20.25 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | NL-3534-Schepenbuurt🏠🔌🌐 (fadc) | -125 dBm | -16.5 dB | 2 | View |