Node ID: !16cd73f0 (382563312) • Last seen: 3 days ago
Node Name: | Meshtastic 73f0 |
---|---|
Node ID (Hex): | !16cd73f0 |
Node ID (Dec): | 382563312 |
Hardware Model: | STATION_G2 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-16 19:23:46 UTC |
Last Seen: | 2025-08-16 19:23:46 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -18.80 dB |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 50.672435° |
---|---|
Longitude: | 4.325376° |
Location Updated: | 2025-08-16 19:23:46 UTC |
---|---|
Time Ago: | 3 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1 |
100.0%
|
-111.0 dBm | -18.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
3 days ago | POSITION_APP | Broadcast | Seed ADW [NL 🇳🇱] (31b1) | -111 dBm | -18.75 dB | 0 | View |