Node ID: !1cd67438 (483816504) • Last seen: 4 days ago
Node Name: | !1cd67438 |
---|---|
Node ID (Hex): | !1cd67438 |
Node ID (Dec): | 483816504 |
First Seen: | 2025-08-13 21:53:10 UTC |
Last Seen: | 2025-08-15 01:26:41 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 50.987008° |
---|---|
Longitude: | 5.845811° |
Altitude: | 147 m |
Location Updated: | 2025-08-14 03:15:28 UTC |
---|---|
Time Ago: | 5 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
66.7%
|
-126.5 dBm | -17.60 dB |
TELEMETRY_APP | 1 |
33.3%
|
-127.0 dBm | -16.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 days ago | TELEMETRY_APP | Broadcast | GOC-Parkstad.nl (860c) | -127 dBm | -16.75 dB | 2 | View |
5 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -127 dBm | -16.75 dB | 3 | View |
5 days ago | POSITION_APP | Broadcast | HolRad (186c) | -126 dBm | -18.5 dB | 3 | View |