Node ID: !1f9ff6c4 (530577092) • Last seen: 6 minutes ago
Node Name: | Skynet Mobile |
---|---|
Node ID (Hex): | !1f9ff6c4 |
Node ID (Dec): | 530577092 |
Hardware Model: | TBEAM |
Role: | CLIENT |
Primary Channel: | OpenChat |
First Seen: | 2025-08-16 10:12:15 UTC |
Last Seen: | 2025-08-19 12:02:03 UTC |
---|---|
Avg Signal: | -66.6 dBm |
Avg SNR: | 10.10 dB |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 50.864947° |
---|---|
Longitude: | 6.031770° |
Altitude: | 157 m |
Location Updated: | 2025-08-19 12:02:03 UTC |
---|---|
Time Ago: | 6 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 301 |
70.0%
|
-79.6 dBm | 4.60 dB |
TELEMETRY_APP | 75 |
17.4%
|
-79.2 dBm | 4.70 dB |
NODEINFO_APP | 49 |
11.4%
|
-71.9 dBm | 6.10 dB |
TEXT_MESSAGE_APP | 4 |
0.9%
|
-69.2 dBm | 12.70 dB |
ROUTING_APP | 1 |
0.2%
|
-67.0 dBm | 11.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
6 minutes ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -69 dBm | 12.25 dB | 0 | View |
8 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -69.0 dBm | -18.25 to 10.00 dB | 2 | View |
17 minutes ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -67 dBm | 10.0 dB | 0 | View |
27 minutes ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -65 dBm | 8.5 dB | 0 | View |
37 minutes ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -67 dBm | 9.25 dB | 0 | View |
48 minutes ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -68 dBm | 9.5 dB | 0 | View |
50 minutes ago | TELEMETRY_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -68 dBm | 8.5 dB | 0 | View |
59 minutes ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -66 dBm | 8.5 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -66 dBm | 8.75 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -67 dBm | 9.5 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -67.0 dBm | -17.00 to 9.00 dB | 2 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -65 dBm | 9.0 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -68 dBm | 10.0 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -68 dBm | 10.25 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -68 dBm | 9.5 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -68 dBm | 10.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -64.0 dBm | -17.00 to 10.00 dB | 3 | View |
2 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -68.0 dBm | -14.25 to 9.50 dB | 2 | View |
2 hours ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -67 dBm | 9.5 dB | 0 | View |
2 hours ago | NODEINFO_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -66 dBm | 8.0 dB | 0 | View |
Packet | TKNB | GOC | Count |
---|---|---|---|
5fcd811d
|
0 | - | 1 |
e64fad1c
|
0 | 2 | 2 |
08f53d1b
|
0 | - | 1 |
309aa91a
|
0 | - | 1 |
04b55919
|
0 | - | 1 |
3732d118
|
0 | - | 1 |
dc487917
|
0 | - | 1 |
eeebc116
|
0 | - | 1 |
fa217915
|
0 | - | 1 |
25494514
|
0 | - | 1 |
7cc65113
|
0 | 2 | 2 |
42662512
|
0 | - | 1 |
fd474511
|
0 | - | 1 |
6131bd0f
|
0 | - | 1 |
a5a7f10e
|
0 | - | 1 |
927f910d
|
0 | - | 1 |
80a16d0c
|
0 | 3 | 2 |
021aad0b
|
0 | 2 | 2 |
b39a950a
|
0 | - | 1 |
afabe509
|
0 | - | 1 |