Node ID: !240e7230 (604926512) • Last seen: 1 day ago
Node Name: | !240e7230 |
---|---|
Node ID (Hex): | !240e7230 |
Node ID (Dec): | 604926512 |
First Seen: | 2025-08-17 14:06:42 UTC |
Last Seen: | 2025-08-17 14:06:42 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 51.478528° |
---|---|
Longitude: | 6.468403° |
Altitude: | 58 m |
Location Updated: | 2025-08-17 14:06:42 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1 |
100.0%
|
-128.0 dBm | -17.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | POSITION_APP | !06c9687c (687c) | GOC-Parkstad.nl (860c) | -128 dBm | -17.25 dB | 4 | View |