TRACEROUTE_APP packet from DB0VIE-12 (0VIE) to NHI-DG-IM-GCFD (GCFD)
Database ID: | 2866821 |
---|---|
Mesh Packet ID: |
0xa0bf8da7
Used for correlation across gateways |
Timestamp: | 2025-08-17 20:49:07 UTC |
From Node: | DB0VIE-12 (0VIE) |
To Node: | NHI-DG-IM-GCFD (GCFD) |
Success: | Processed |
Protocol: |
TRACEROUTE_APP
Port: 70 |
Gateway: | GOC-Parkstad.nl (GOC) |
---|---|
Channel: | LongFast |
RSSI: | -126 dBm |
SNR: | -16.25 dBm |
Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
Route Path: | II Witzhelden (IIwz) → 🦁Mobilekoffer 2 (MOB2) → 🦁FH30 (FH30) → Süchteln (0kx2) |
---|---|
Hop Count: | 3 hops |
Status: | Forward incomplete, Return in progress |
SNR Towards: | -14.5 dB -19.5 dB 5.75 dB -12.25 dB -11.0 dB |
Return Path: | 🦁Mobilekoffer 2 (MOB2) → 🦁FH30 (FH30) → BW Meshtastic Router (bwrt) → BAiKAL:East 🏢 | Kerkrade | Limburg (BKHQ) |
SNR Back: | -17.0 dB 5.75 dB -5.5 dB 3.5 dB |
Loading route map...
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | NHI-DG-IM-GCFD (GCFD) | II Witzhelden (IIwz) | 72.09 km | -14.5 dB | Origin | Hops |
2 | II Witzhelden (IIwz) | 🦁Mobilekoffer 2 (MOB2) | Unknown | -19.5 dB | Relay | Hops |
3 | 🦁Mobilekoffer 2 (MOB2) | 🦁FH30 (FH30) | Unknown | 5.75 dB | Relay | Hops |
4 | 🦁FH30 (FH30) | Süchteln (0kx2) | Unknown | -12.25 dB | Relay | Hops |
5 | Süchteln (0kx2) | DB0VIE-12 (0VIE) | Unknown | -11.0 dB | Relay | Hops |
Traceroute incomplete - Final destination not reached |
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | DB0VIE-12 (0VIE) | 🦁Mobilekoffer 2 (MOB2) | Unknown | -17.0 dB | Return Start | Hops |
2 | 🦁Mobilekoffer 2 (MOB2) | 🦁FH30 (FH30) | Unknown | 5.75 dB | Return Relay | Hops |
3 | 🦁FH30 (FH30) | BW Meshtastic Router (bwrt) | Unknown | -5.5 dB | Return Relay | Hops |
4 | BW Meshtastic Router (bwrt) | BAiKAL:East 🏢 | Kerkrade | Limburg (BKHQ) | Unknown | 3.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope
(MQTT layer) → MeshPacket
(Mesh layer) → Decoded Payload
(Application data)
Total Size: | 103 bytes |
---|---|
Gateway: | !4357860c |
Channel: | LongFast |
Payload Type: | TRACEROUTE_APP |
Hop Count: | 4 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
Field | Value |
---|---|
gateway_id |
!4357860c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (103 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
Field | Value | Type |
---|---|---|
from |
3774306404
Source node ID |
uint32 |
to |
862510964
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
103 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-126.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-16.25 dB
Signal quality at gateway |
float |
rx_time |
1755456544
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
1755456547.0199947
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
Want ack: | True |
Gateway ID: | !4357860c |
Signal Metrics: |
RSSI: -126.0 dBm SNR: -16.25 dB |
Detailed breakdown of all payload fields and decoded data
Protocol: | TRACEROUTE_APP |
---|---|
Size: | 103 bytes |
Decoded: | Yes |
Size: | 103 bytes |
---|---|
Format: | Protobuf (Protocol Buffers) |
Encoding: | Binary with varint and length-delimited fields |
Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
---|---|---|---|---|---|---|---|
GOC-Parkstad.nl (GOC) Primary |
0.000s
Reference |
-126.0 dBm | -16.25 dB | 4 | LongFast | 2025-08-17 20:49:07 | Current |
No other receptions found within ±2 seconds |
Total Receptions
Unique Gateways