Node ID: !06d85d58 (114842968) β’ Last seen: 1 minute ago
| Node Name: | Paul home |
|---|---|
| Node ID (Hex): | !06d85d58 |
| Node ID (Dec): | 114842968 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-08-12 19:37:02 UTC |
| Last Seen: | 2025-08-19 19:56:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 40 |
| Latitude: | 52.072820Β° |
|---|---|
| Longitude: | 5.088500Β° |
| Location Updated: | 2025-08-19 19:56:36 UTC |
|---|---|
| Time Ago: | 1 minute ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3124 |
86.5%
|
-71.4 dBm | -4.80 dB |
| TELEMETRY_APP | 288 |
8.0%
|
-72.1 dBm | -4.90 dB |
| NODEINFO_APP | 197 |
5.5%
|
-60.1 dBm | -3.50 dB |
| UNKNOWN_APP | 1 |
0.0%
|
- | - |
| TRACEROUTE_APP | 1 |
0.0%
|
- | - |
| ROUTING_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to 0.0 dBm | -15.50 to 0.00 dB | 5 | View |
| 1 minute ago | POSITION_APP | Broadcast | 2 gateways | -91.0 to 0.0 dBm | -3.00 to 0.00 dB | 3 | View |
| 1 minute ago | NODEINFO_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 5 minutes ago | TELEMETRY_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 6 minutes ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 6 minutes ago | NODEINFO_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 7 minutes ago | TELEMETRY_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 7 minutes ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 7 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to 0.0 dBm | -13.00 to 6.00 dB | 3 | View |
| 18 minutes ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 28 minutes ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 37 minutes ago | POSITION_APP | Broadcast | 7 gateways | -125.0 to 0.0 dBm | -15.50 to 13.25 dB | 5 | View |
| 45 minutes ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 53 minutes ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Paul home (5d58) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -124 dBm | -11.75 dB | 1 | View |
| 2 minutes ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -11.25 dB | 1 | View |
| 4 minutes ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 4 minutes ago | POSITION_APP | Paul Outdoor (Back) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 5 minutes ago | POSITION_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -123 dBm | -11.0 dB | 3 | View |
| 16 minutes ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -134 dBm | -17.5 dB | 2 | View |
| 18 minutes ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 23 minutes ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -123 dBm | -7.75 dB | 1 | View |
| 29 minutes ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -121 dBm | -6.25 dB | 2 | View |
| 29 minutes ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -123 dBm | -6.75 dB | 2 | View |
| 29 minutes ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -58 dBm | 13.0 dB | 3 | View |
| 31 minutes ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -8.25 dB | 1 | View |
| 32 minutes ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -121 dBm | -5.5 dB | 1 | View |
| 32 minutes ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -6.75 dB | 1 | View |
| 52 minutes ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -59 dBm | 11.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -7.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -7.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -6.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -60 dBm | 11.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Paul Outdoor (Back) | Broadcast (ffff) | -61 dBm | 10.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -7.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -123 dBm | -7.0 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -61 dBm | 10.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -60 dBm | 10.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -126 dBm | -9.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -124 dBm | -7.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -5.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -121 dBm | -6.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -121 dBm | -5.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -7.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -125 dBm | -8.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -125 dBm | -8.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -120 dBm | -6.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Paul Outdoor (Back) | Broadcast (ffff) | -60 dBm | 10.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -61 dBm | 11.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -62 dBm | 11.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -124 dBm | -8.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -64 dBm | 14.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -121 dBm | -5.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -124 dBm | -8.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -123 dBm | -7.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -124 dBm | -7.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -124 dBm | -7.75 dB | 3 | View |
| 3 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -125 dBm | -7.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -7.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -6.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -124 dBm | -8.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | nims 8490 (8490) | Broadcast (ffff) | -131 dBm | -15.0 dB | 3 | View |
| 3 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -7.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -123 dBm | -7.25 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -122 dBm | -6.75 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | CBT1KE (5e13) | Broadcast (ffff) | -134 dBm | -17.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -121 dBm | -5.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -126 dBm | -11.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -125 dBm | -9.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -125 dBm | -9.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -54 dBm | 11.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -6.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -132 dBm | -16.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | CBT1KE (5e13) | Broadcast (ffff) | -129 dBm | -14.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -6.75 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -131 dBm | -14.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -54 dBm | 11.75 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -55 dBm | 11.5 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Paul Outdoor (Back) | Broadcast (ffff) | -55 dBm | 11.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | CBT1KE (5e13) | Broadcast (ffff) | -123 dBm | -8.0 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | nims 8490 (8490) | Broadcast (ffff) | -55 dBm | 11.25 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -130 dBm | -15.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | !db2b37dc (37dc) | Broadcast (ffff) | -135 dBm | -18.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | !db2b37dc (37dc) | Broadcast (ffff) | -124 dBm | -8.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -124 dBm | -7.75 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -58 dBm | 14.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Paul Outdoor (Back) | Broadcast (ffff) | -56 dBm | 10.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic a846 (a846) | Broadcast (ffff) | -135 dBm | -18.75 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -126 dBm | -9.5 dB | 2 | View |
| 4 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -132 dBm | -17.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -7.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -121 dBm | -6.0 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -125 dBm | -9.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -122 dBm | -7.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -57 dBm | 10.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Froggy (f2b2) | Broadcast (ffff) | -122 dBm | -6.5 dB | 5 | View |
| 4 hours ago | POSITION_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -132 dBm | -15.5 dB | 2 | View |
| 4 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -7.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -134 dBm | -18.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | CBT1KE (5e13) | Broadcast (ffff) | -129 dBm | -13.25 dB | 3 | View |
| 4 hours ago | POSITION_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -132 dBm | -16.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -127 dBm | -11.25 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -124 dBm | -8.5 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -121 dBm | -7.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -123 dBm | -7.5 dB | 1 | View |
| 4 hours ago | POSITION_APP | CBT1KE (5e13) | Broadcast (ffff) | -134 dBm | -17.5 dB | 3 | View |
| 5 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -125 dBm | -10.25 dB | 1 | View |
| 5 hours ago | POSITION_APP | PH-3544-NewBase (cbd0) | Broadcast (ffff) | -130 dBm | -13.25 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic 387a (387a) | Broadcast (ffff) | -130 dBm | -13.75 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -7.25 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | PD0WES-Louis-3543 (0278) | Broadcast (ffff) | -123 dBm | -8.5 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Paul Outdoor (Back) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| Packet | pah1 | PL43 | 4e50 | KNB0 | XHB | π | HlRd | Count |
|---|---|---|---|---|---|---|---|---|
81dec220
|
0 | 3 | - | 5 | - | - | - | 3 |
fd17ee1e
|
0 | 3 | - | - | - | - | - | 2 |
5bbaf21c
|
0 | - | - | - | - | - | - | 1 |
57f3f599
|
0 | - | - | - | - | - | - | 1 |
5ec26997
|
0 | - | - | - | - | - | - | 1 |
dc4f4995
|
0 | - | - | - | - | - | - | 1 |
aaa9cb43
|
0 | - | - | - | - | - | - | 1 |
68894341
|
0 | - | - | - | - | - | - | 1 |
77c2c73f
|
0 | 3 | 3 | 2 | - | - | - | 4 |
3edcb932
|
0 | - | - | - | - | - | - | 1 |
7a7ff524
|
0 | - | - | - | - | - | - | 1 |
84d9ad16
|
0 | 3 | 3 | 2 | 5 | 5 | 3 | 7 |
9007910b
|
0 | - | - | - | - | - | - | 1 |
380268fe
|
0 | - | - | - | - | - | - | 1 |
e2715cf1
|
0 | - | - | - | - | - | - | 1 |
8fa058e5
|
0 | - | - | - | - | - | - | 1 |
194bf0db
|
0 | - | - | - | - | - | - | 1 |
49f9acd9
|
0 | - | - | - | - | - | - | 1 |
949b1cd7
|
0 | - | - | - | - | - | - | 1 |
bbaaa7eb
|
0 | - | - | - | - | - | - | 1 |