Node ID: !4afce759 (1258088281) • Last seen: 8 hours ago
Node Name: | ipoac.nl |
---|---|
Node ID (Hex): | !4afce759 |
Node ID (Dec): | 1258088281 |
Hardware Model: | T_ECHO |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-10 22:08:40 UTC |
Last Seen: | 2025-08-17 13:39:57 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -9.00 dB |
Firmware Version: | Not available |
Unique Gateways: | 19 |
Latitude: | 52.999647° |
---|---|
Longitude: | 5.993027° |
Altitude: | 1 m |
Location Updated: | 2025-08-13 17:48:37 UTC |
---|---|
Time Ago: | 4 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 733 |
74.4%
|
-89.7 dBm | -3.50 dB |
TELEMETRY_APP | 171 |
17.4%
|
-90.0 dBm | -3.40 dB |
NODEINFO_APP | 58 |
5.9%
|
-87.5 dBm | -2.40 dB |
TEXT_MESSAGE_APP | 12 |
1.2%
|
-103.2 dBm | -6.80 dB |
TRACEROUTE_APP | 11 |
1.1%
|
-101.0 dBm | -5.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
8 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -127.0 to -84.0 dBm | -16.50 to -0.50 dB | 1 | View |
10 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -132.0 to -125.0 dBm | -16.50 to -14.75 dB | 4 | View |
10 hours ago | NODEINFO_APP | Nijmegen Noord (6613) | Matrixed H3 (4e28) | -117 dBm | -6.75 dB | 7 | View |
4 days ago | POSITION_APP | Broadcast | GrouMesh (1528) | -113 dBm | -8.0 dB | 2 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -36.0 dBm | -12.00 to 6.50 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -107.0 dBm | -19.25 to 0.00 dB | 1 | View |
4 days ago | POSITION_APP | Broadcast | WST Drachten 2 (914c) | -127 dBm | -15.5 dB | 0 | View |
4 days ago | POSITION_APP | Broadcast | WST Drachten 2 (914c) | -116 dBm | -5.0 dB | 0 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -81.0 dBm | -10.25 to 5.75 dB | 2 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -107.0 dBm | -15.25 to -0.50 dB | 2 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -107.0 dBm | -13.00 to 0.00 dB | 2 | View |
4 days ago | POSITION_APP | Broadcast | 6 gateways | -127.0 to -50.0 dBm | -16.00 to 7.75 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -74.0 dBm | -11.25 to 6.00 dB | 4 | View |
4 days ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -76.0 dBm | -15.50 to 7.25 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -77.0 dBm | -16.75 to 7.00 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 4 gateways | -125.0 to -73.0 dBm | -14.25 to 5.50 dB | 2 | View |
4 days ago | POSITION_APP | Broadcast | Jan_868_02 (e168) | -92 dBm | -7.25 dB | 2 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -76.0 dBm | -16.25 to 5.75 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -90.0 dBm | -12.25 to 0.00 dB | 1 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -75.0 dBm | -17.00 to 7.00 dB | 2 | View |
Packet | 2e38 | 3JH2 | 1998 | 1d5c | WST2 | GROU | 1RWP | WST1 | Jn_2 | K03H | WV_1 | GF00 | N=i | MUSi | 7c28 | MtxH | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9b80262a
|
1 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
9b802629
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 2 |
20e431c0
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 |
a5370507
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
fe559cfd
|
- | - | - | - | 1 | - | 3 | 2 | - | - | - | - | - | - | - | - | 3 |
bfb0ccfa
|
- | - | - | - | 1 | - | 1 | 0 | - | - | - | - | - | - | - | - | 3 |
43443cf7
|
- | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
ce8bf0f5
|
- | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
42ae60f3
|
- | - | - | - | 0 | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
adfba0ee
|
- | - | - | - | 0 | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
b945c0ed
|
- | - | - | - | 0 | - | 2 | 1 | - | - | - | - | - | - | - | - | 3 |
1df460d3
|
- | - | - | - | - | - | - | - | 2 | 2 | 3 | 3 | 3 | 3 | - | - | 6 |
b7dc40cf
|
- | - | - | - | - | - | - | - | 2 | 4 | - | 3 | - | - | - | - | 3 |
66e41ccd
|
- | - | - | - | - | - | - | - | 2 | 2 | 2 | 3 | - | - | - | - | 4 |
bd1358cb
|
- | - | - | - | - | - | - | - | 2 | - | 2 | 3 | - | - | - | - | 3 |
d12274c5
|
- | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | - | - | - | - | 4 |
743480b2
|
- | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
2356a8af
|
- | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | - | - | - | 3 |
5d3854ae
|
- | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 |
54682cac
|
- | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | 3 |