RBMesh_Olst Online

Node ID: !4f260787 (1327892359) • Last seen: 2 minutes ago

750
Total Packets
3
Destinations
-58.0
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: RBMesh_Olst
Node ID (Hex): !4f260787
Node ID (Dec): 1327892359
Hardware Model: RAK4631
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-08-18 15:47:29 UTC
Last Seen: 2025-08-20 03:30:29 UTC
Avg Signal: -58.0 dBm
Avg SNR: 9.30 dB
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 52.330496°
Longitude: 6.114509°
Altitude: 5 m
Location Updated: 2025-08-20 03:25:20 UTC
Time Ago: 7 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 478 63.7%
-58.1 dBm 9.30 dB
TELEMETRY_APP 240 32.0%
-58.1 dBm 9.20 dB
NODEINFO_APP 30 4.0%
-58.5 dBm 9.20 dB
TRACEROUTE_APP 2 0.3%
-60.0 dBm 10.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 minutes ago TELEMETRY_APP Broadcast 2 gateways -61.0 to -51.0 dBm 6.00 to 12.75 dB 0 View
7 minutes ago POSITION_APP Broadcast 2 gateways -62.0 to -51.0 dBm 7.00 to 11.25 dB 0 View
16 minutes ago POSITION_APP Broadcast 2 gateways -61.0 to -51.0 dBm 6.25 to 11.00 dB 0 View
20 minutes ago TELEMETRY_APP Broadcast 2 gateways -62.0 to -51.0 dBm 6.75 to 10.75 dB 0 View
25 minutes ago POSITION_APP Broadcast 2 gateways -62.0 to -51.0 dBm 7.25 to 12.25 dB 0 View
34 minutes ago POSITION_APP Broadcast 2 gateways -62.0 to -51.0 dBm 6.50 to 11.00 dB 0 View
38 minutes ago TELEMETRY_APP Broadcast 2 gateways -61.0 to -51.0 dBm 5.75 to 10.00 dB 0 View
43 minutes ago POSITION_APP Broadcast 2 gateways -61.0 to -51.0 dBm 6.25 to 10.75 dB 0 View
52 minutes ago POSITION_APP Broadcast 2 gateways -61.0 to -52.0 dBm 5.25 to 10.25 dB 0 View
56 minutes ago TELEMETRY_APP Broadcast 2 gateways -64.0 to -61.0 dBm 5.50 to 10.00 dB 1 View
1 hour ago POSITION_APP Broadcast 2 gateways -60.0 to -50.0 dBm 6.25 to 10.00 dB 0 View
1 hour ago POSITION_APP Broadcast 2 gateways -62.0 to -51.0 dBm 6.75 to 10.50 dB 0 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways -62.0 to -51.0 dBm 6.25 to 9.75 dB 0 View
1 hour ago POSITION_APP Broadcast 2 gateways -61.0 to -51.0 dBm 6.50 to 10.00 dB 0 View
1 hour ago POSITION_APP Broadcast 2 gateways -61.0 to -50.0 dBm 6.50 to 11.25 dB 0 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways -61.0 to -51.0 dBm 6.25 to 9.75 dB 0 View
1 hour ago POSITION_APP Broadcast 2 gateways -61.0 to -52.0 dBm 5.50 to 10.50 dB 0 View
1 hour ago POSITION_APP Broadcast 2 gateways -62.0 to -52.0 dBm 6.50 to 10.00 dB 0 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways -60.0 to -51.0 dBm 6.75 to 10.00 dB 0 View
1 hour ago POSITION_APP Broadcast 2 gateways -60.0 to -52.0 dBm 5.50 to 12.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
RBMesh1 (3ca8) Direct
Packets: 375
Hops: 0-1
Last: 2 minutes ago
Direct: 373 pkts
RSSI: -55.4 dBm
SNR: 12.1 dB
Meshtastic 5a70 (5a70) Direct
Packets: 375
Hops: 0-1
Last: 2 minutes ago
Direct: 373 pkts
RSSI: -60.6 dBm
SNR: 6.5 dB