Node ID: !934b5a70 (2471189104) • Last seen: 25 minutes ago
Node Name: | Meshtastic 5a70 |
---|---|
Node ID (Hex): | !934b5a70 |
Node ID (Dec): | 2471189104 |
Hardware Model: | RAK11200 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-14 04:17:44 UTC |
Last Seen: | 2025-08-20 07:08:15 UTC |
---|---|
Avg Signal: | -36.1 dBm |
Avg SNR: | 5.40 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 297 |
73.7%
|
-38.7 dBm | 5.80 dB |
NODEINFO_APP | 69 |
17.1%
|
-37.7 dBm | 5.60 dB |
NEIGHBORINFO_APP | 22 |
5.5%
|
- | - |
ROUTING_APP | 15 |
3.7%
|
-36.6 dBm | 5.30 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
25 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -81.0 to 0.0 dBm | 0.00 to 11.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 12.00 dB | 0 | View |
1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 11.75 dB | 0 | View |
1 hour ago | NEIGHBORINFO_APP | !00000001 (0001) | Meshtastic 5a70 (5a70) | - | - | 0 | View |
2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 13.00 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 12.25 dB | 0 | View |
3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -80.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 12.75 dB | 0 | View |
4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 14.00 dB | 0 | View |
4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -76.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 10.00 dB | 0 | View |
5 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Meshtastic 5a70 (5a70) | - | - | 0 | View |
6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 10.50 dB | 0 | View |
7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 7.75 dB | 0 | View |
7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 12.50 dB | 0 | View |
8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -77.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
8 minutes ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 5.75 dB | 0 | View |
8 minutes ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
13 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
17 minutes ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.25 dB | 0 | View |
22 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
26 minutes ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 5.75 dB | 0 | View |
26 minutes ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 5.75 dB | 0 | View |
27 minutes ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 5.5 dB | 0 | View |
31 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
35 minutes ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 6.0 dB | 0 | View |
40 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
44 minutes ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
44 minutes ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 5.75 dB | 0 | View |
45 minutes ago | NODEINFO_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
50 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.5 dB | 0 | View |
53 minutes ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
59 minutes ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 6.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 7.0 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 5.75 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -69 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 5.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
1 hour ago | NODEINFO_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 5.75 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 5.75 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 6.25 dB | 0 | View |
2 hours ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 7.75 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
2 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 5.75 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
2 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
3 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 6.25 dB | 0 | View |
3 hours ago | POSITION_APP | Meshtastic 0ade (0ade) | Broadcast (ffff) | -87 dBm | 5.25 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
3 hours ago | TELEMETRY_APP | Meshtastic 0ade (0ade) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
3 hours ago | TELEMETRY_APP | Meshtastic 0ade (0ade) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
3 hours ago | NODEINFO_APP | Meshtastic 0ade (0ade) | Broadcast (ffff) | -68 dBm | 5.5 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 6.75 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
3 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 5.75 dB | 0 | View |
3 hours ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -68 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 6.75 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.5 dB | 0 | View |
3 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
3 hours ago | NODEINFO_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 6.5 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 7.25 dB | 0 | View |
3 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -50 dBm | 6.75 dB | 0 | View |
4 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 5.75 dB | 0 | View |
4 hours ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -67 dBm | 6.0 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 7.5 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
4 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -66 dBm | 5.25 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 7.25 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 7.75 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
4 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 5.75 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
4 hours ago | TELEMETRY_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 6.0 dB | 0 | View |
4 hours ago | NODEINFO_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -65 dBm | 7.5 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -64 dBm | 6.25 dB | 0 | View |
4 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -52 dBm | 5.25 dB | 0 | View |
4 hours ago | TELEMETRY_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -64 dBm | 5.5 dB | 1 | View |
4 hours ago | POSITION_APP | RBMesh1 (3ca8) | Broadcast (ffff) | -64 dBm | 6.5 dB | 0 | View |
5 hours ago | POSITION_APP | RBMesh_Olst (0787) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
Packet | 5a70 | 3ca8 | Count |
---|---|---|---|
2d929737
|
0 | 0 | 2 |
a0dacf0a
|
0 | 0 | 2 |
6a105edb
|
0 | 0 | 2 |
4d3416c4
|
0 | 0 | 2 |
3174f6c2
|
0 | - | 1 |
0525f2ac
|
0 | 0 | 2 |
ae9f9680
|
0 | 0 | 2 |
d95b8e52
|
0 | 0 | 2 |
8f10ee25
|
0 | 0 | 2 |
4aeb9df7
|
0 | 0 | 2 |
fa5dc5df
|
0 | 0 | 2 |
107665c8
|
0 | 0 | 2 |
732a899b
|
0 | 0 | 2 |
ddb43591
|
0 | - | 1 |
0629696c
|
0 | 0 | 2 |
4d20a13f
|
0 | 0 | 2 |
75c30511
|
0 | 0 | 2 |
a5d07cf9
|
0 | 0 | 2 |
b54e88e2
|
0 | 0 | 2 |
a1307cb5
|
0 | 0 | 2 |