Node ID: !6b69c832 (1802094642) • Last seen: 4 days ago
Node Name: | !6b69c832 |
---|---|
Node ID (Hex): | !6b69c832 |
Node ID (Dec): | 1802094642 |
First Seen: | 2025-08-12 08:07:48 UTC |
Last Seen: | 2025-08-13 03:56:28 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 13 |
Latitude: | 53.693645° |
---|---|
Longitude: | 8.028160° |
Altitude: | 4 m |
Location Updated: | 2025-08-13 03:56:28 UTC |
---|---|
Time Ago: | 4 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 37 |
75.5%
|
-105.1 dBm | -7.20 dB |
TELEMETRY_APP | 12 |
24.5%
|
-117.7 dBm | -11.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 days ago | POSITION_APP | Broadcast | 8 gateways | -126.0 to -20.0 dBm | -19.00 to 7.00 dB | 4 | View |
4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -109.0 dBm | -20.00 to -2.25 dB | 5 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -92.0 dBm | -17.00 to 5.00 dB | 4 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -110.0 dBm | -17.25 to -5.25 dB | 5 | View |
4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -105.0 dBm | -16.50 to 0.25 dB | 3 | View |
4 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -130.0 to -103.0 dBm | -16.75 to -4.50 dB | 7 | View |
4 days ago | POSITION_APP | Broadcast | 6 gateways | -123.0 to -105.0 dBm | -15.75 to 1.25 dB | 7 | View |
4 days ago | POSITION_APP | Broadcast | 11 gateways | -139.0 to -21.0 dBm | -20.25 to 6.50 dB | 7 | View |
4 days ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -71.0 dBm | -9.75 to 5.50 dB | 4 | View |
4 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -93.0 dBm | -10.25 to -3.00 dB | 3 | View |
5 days ago | POSITION_APP | Broadcast | Dares R01 #1 (0014) | -115 dBm | -11.0 dB | 4 | View |
Packet | K03H | Jn_2 | GF00 | WV_1 | WST2 | WST1 | 1RWP | GDec | BB34 | Ally | Long | MSHD | 1hvd | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5894631e
|
3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | - | - | - | - | - | 8 |
74cfc31d
|
- | - | - | - | 5 | 3 | 3 | - | - | - | - | - | - | 3 |
faed4b17
|
- | - | - | - | 4 | 4 | 3 | - | - | - | - | - | - | 3 |
c3e67f14
|
- | - | - | - | 5 | 3 | 3 | - | - | - | - | - | - | 3 |
8b15af13
|
- | - | - | - | 3 | 2 | 3 | - | - | - | - | - | - | 3 |
9fd1ef0f
|
- | - | - | - | 4 | 3 | 4 | - | 7 | 7 | 6 | - | - | 6 |
7f354b0d
|
- | - | - | 1 | 4 | 2 | 3 | - | 7 | 7 | - | - | - | 6 |
34b76f08
|
3 | 3 | 4 | - | 6 | 5 | 5 | 5 | - | 7 | 7 | 6 | 4 | 11 |
7df9a305
|
4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 3 |
a9574aff
|
3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 |
15f90912
|
- | - | - | 4 | - | - | - | - | - | - | - | - | - | 1 |