Node ID: !6c747844 (1819572292) • Last seen: 2 hours ago
Node Name: | Deventer-Oost |
---|---|
Node ID (Hex): | !6c747844 |
Node ID (Dec): | 1819572292 |
Hardware Model: | TBEAM |
Role: | ROUTER_LATE |
Primary Channel: | LongFast |
First Seen: | 2025-08-11 07:32:49 UTC |
Last Seen: | 2025-08-18 05:06:05 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 52.245299° |
---|---|
Longitude: | 6.212813° |
Altitude: | 10 m |
Location Updated: | 2025-08-18 05:06:05 UTC |
---|---|
Time Ago: | 2 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 134 |
47.2%
|
-3.8 dBm | -0.10 dB |
POSITION_APP | 79 |
27.8%
|
-2.6 dBm | -0.10 dB |
MAP_REPORT_APP | 41 |
14.4%
|
- | - |
NODEINFO_APP | 21 |
7.4%
|
- | - |
NEIGHBORINFO_APP | 9 |
3.2%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 hours ago | POSITION_APP | Broadcast | Didam De Ziep Omni (Try MC) | -105 dBm | -4.0 dB | 2 | View |
3 hours ago | TELEMETRY_APP | Broadcast | Didam De Ziep Omni (Try MC) | -104 dBm | -3.25 dB | 2 | View |
4 hours ago | POSITION_APP | Broadcast | Didam De Ziep Omni (Try MC) | -104 dBm | -2.0 dB | 2 | View |
4 hours ago | TELEMETRY_APP | Broadcast | Didam De Ziep Omni (Try MC) | -101 dBm | -1.5 dB | 2 | View |
4 hours ago | TELEMETRY_APP | Broadcast | Didam De Ziep Omni (Try MC) | -103 dBm | -1.5 dB | 2 | View |
7 hours ago | TELEMETRY_APP | Broadcast | Didam De Ziep Omni (Try MC) | -104 dBm | -3.25 dB | 2 | View |
8 hours ago | TELEMETRY_APP | Broadcast | Didam De Ziep Omni (Try MC) | -102 dBm | -1.25 dB | 2 | View |
5 days ago | POSITION_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | NODEINFO_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | TELEMETRY_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | POSITION_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | NODEINFO_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | TELEMETRY_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | POSITION_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | NODEINFO_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | TELEMETRY_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | POSITION_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | NODEINFO_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | POSITION_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
5 days ago | NODEINFO_APP | Broadcast | Deventer-Oost (7844) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | POSITION_APP | Zaphod B 02 (8678) | Broadcast (ffff) | -54 dBm | 13.5 dB | 1 | View |
5 days ago | POSITION_APP | Zaphod B 02 (8678) | Broadcast (ffff) | -110 dBm | 8.0 dB | 0 | View |
5 days ago | POSITION_APP | Zaphod B 02 (8678) | Broadcast (ffff) | -100 dBm | 10.25 dB | 0 | View |
5 days ago | POSITION_APP | Zaphod B 02 (8678) | Broadcast (ffff) | -112 dBm | 7.75 dB | 0 | View |
5 days ago | NODEINFO_APP | Zaphod B 02 (8678) | !b03c7e38 (7e38) | -112 dBm | 6.5 dB | 0 | View |
5 days ago | POSITION_APP | Zaphod B 02 (8678) | Broadcast (ffff) | -115 dBm | 4.0 dB | 0 | View |
Packet | devO | DDZO | Count |
---|---|---|---|
aed16304
|
- | 2 | 1 |
982fa6fe
|
- | 2 | 1 |
214bb6fc
|
- | 2 | 1 |
03b8c2fb
|
- | 2 | 1 |
22507af9
|
- | 2 | 1 |
a3fa9ee7
|
- | 2 | 1 |
2070fee1
|
- | 2 | 1 |
77e27f64
|
0 | - | 1 |
099f6b63
|
0 | - | 1 |
8705944a
|
0 | - | 1 |
4d21a048
|
0 | - | 1 |
0723e047
|
0 | - | 1 |
05938464
|
0 | - | 1 |
b8212c63
|
0 | - | 1 |
0eeeb062
|
0 | - | 1 |
0cfd2f5f
|
0 | - | 1 |
bd274b5d
|
0 | - | 1 |
532fc35c
|
0 | - | 1 |
3f4a02e4
|
0 | - | 1 |
0a3c4ee2
|
0 | - | 1 |