Node ID: !7c5b4418 (2086355992) โข Last seen: 4 days ago
Node Name: | Meshtastic 4418 |
---|---|
Node ID (Hex): | !7c5b4418 |
Node ID (Dec): | 2086355992 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-11 23:52:29 UTC |
Last Seen: | 2025-08-14 13:33:36 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 43 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 165 |
63.0%
|
-107.0 dBm | -8.40 dB |
NODEINFO_APP | 97 |
37.0%
|
-104.9 dBm | -7.60 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -125.0 to -32.0 dBm | -16.00 to 6.50 dB | 6 | View |
4 days ago | NODEINFO_APP | Meshtastic 79f3 (79f3) | Rood af7c (af7c) | -126 dBm | -16.5 dB | 2 | View |
4 days ago | NODEINFO_APP | Kwik (54a0) | 4 gateways | -122.0 to -43.0 dBm | -11.50 to 6.25 dB | 5 | View |
4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -80.0 dBm | -10.75 to 5.75 dB | 5 | View |
4 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -127.0 to -80.0 dBm | -18.50 to 6.50 dB | 7 | View |
4 days ago | NODEINFO_APP | Broadcast | HLM Raaks Base ๐ก๐ (e840) | -80 dBm | 6.25 dB | 2 | View |
4 days ago | TELEMETRY_APP | Broadcast | 18 gateways | -143.0 to -9.0 dBm | -20.00 to 6.00 dB | 7 | View |
4 days ago | TELEMETRY_APP | Broadcast | 14 gateways | -125.0 to -84.0 dBm | -17.25 to 5.00 dB | 7 | View |
4 days ago | NODEINFO_APP | Broadcast | 7 gateways | -125.0 to -31.0 dBm | -16.75 to 6.25 dB | 4 | View |
5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -80.0 dBm | -16.75 to 6.25 dB | 2 | View |
5 days ago | TELEMETRY_APP | Broadcast | HLM Raaks Base ๐ก๐ (e840) | -83 dBm | 6.0 dB | 2 | View |
5 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -121.0 to -30.0 dBm | -21.00 to 6.50 dB | 6 | View |
5 days ago | NODEINFO_APP | ๐๏ธ Freifunk Oost ๐๏ธ (6630) | 4 gateways | -121.0 to -81.0 dBm | -10.50 to 5.75 dB | 5 | View |
5 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -82.0 dBm | -17.50 to 6.00 dB | 5 | View |
5 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -35.0 dBm | -17.75 to 6.50 dB | 7 | View |
5 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -127.0 to -81.0 dBm | -19.50 to 6.00 dB | 6 | View |
5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -83.0 to -38.0 dBm | 5.75 to 6.00 dB | 3 | View |
5 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -127.0 to -30.0 dBm | -17.25 to 6.50 dB | 5 | View |
5 days ago | NODEINFO_APP | ๐๏ธ Freifunk Oost ๐๏ธ (6630) | 4 gateways | -127.0 to -82.0 dBm | -17.25 to 6.75 dB | 6 | View |
5 days ago | TELEMETRY_APP | Broadcast | WNP Dak Nieuwerhoek (ac38) | -121 dBm | -15.75 dB | 6 | View |
Packet | 197c | d4d0 | 2834 | HLR1 | WaHa | NTN3 | af7c | LMDN | AZ4 | afrt | DAK1 | Crnr | Ally | BB34 | cc28 | 1814 | a0fc | PL43 | 93b4 | 186c | ๐ | ef58 | 5578 | 4f90 | 26d0 | 7d28 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7005b8ab
|
- | - | - | 4 | 3 | 6 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
e32420ac
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
131ad4a8
|
- | - | - | 3 | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
779298a0
|
- | - | - | 1 | 3 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
36aed09d
|
- | - | - | 2 | 3 | - | 7 | 6 | 5 | - | 6 | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
8ba5f894
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ab849c55
|
- | - | - | - | 2 | 5 | - | 5 | 4 | 5 | - | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | - | - | - | 18 |
8182784b
|
- | - | - | - | 2 | - | - | 5 | 5 | 7 | - | 5 | 6 | 6 | - | - | - | 5 | - | - | - | - | 5 | 7 | 6 | 5 | 14 |
212da842
|
4 | 7 | 7 | - | 3 | 5 | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
83999399
|
- | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
7a0e7396
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
155f4e20
|
- | - | - | 2 | 3 | 5 | - | 5 | 4 | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
61113e19
|
- | - | - | 2 | 3 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
01330e10
|
- | - | - | 2 | 2 | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
049e4e0d
|
- | - | - | 4 | 3 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
ff880e0c
|
- | - | - | 2 | 3 | - | 6 | 5 | 4 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
75878203
|
- | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
90a2a9fe
|
- | - | - | 2 | 3 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
4f3c6dfd
|
- | - | - | 2 | 3 | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
0092c5f7
|
- | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |