Emmen Hackerspace base Online

Node ID: !918837b8 (2441623480) • Last seen: 5 minutes ago

1401
Total Packets
1
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Emmen Hackerspace base
Node ID (Hex): !918837b8
Node ID (Dec): 2441623480
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-08-11 07:35:14 UTC
Last Seen: 2025-08-18 07:39:07 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NEIGHBORINFO_APP 673 48.0%
- -
TELEMETRY_APP 672 48.0%
- -
NODEINFO_APP 56 4.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 minutes ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
7 minutes ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
20 minutes ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
22 minutes ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
35 minutes ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
37 minutes ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
50 minutes ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
52 minutes ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
1 hour ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
2 hours ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
2 hours ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
2 hours ago TELEMETRY_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
2 hours ago NEIGHBORINFO_APP Broadcast Emmen Hackerspace base (37b8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
6 minutes ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 11.0 dB 0 View
13 minutes ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 11.75 dB 0 View
21 minutes ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 12.25 dB 0 View
28 minutes ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -76 dBm 12.25 dB 0 View
37 minutes ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -75 dBm 11.5 dB 0 View
43 minutes ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.0 dB 0 View
52 minutes ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 12.0 dB 0 View
56 minutes ago NODEINFO_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
58 minutes ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 11.5 dB 0 View
1 hour ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 10.75 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 13.0 dB 0 View
1 hour ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 12.0 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 13.5 dB 0 View
1 hour ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 11.0 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 13.0 dB 0 View
1 hour ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 13.25 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -77 dBm 13.25 dB 0 View
2 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.5 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -76 dBm 9.25 dB 0 View
2 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -78 dBm 9.75 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -78 dBm 12.0 dB 0 View
2 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 10.75 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 13.75 dB 0 View
2 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 13.25 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.0 dB 0 View
3 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 11.5 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.5 dB 0 View
3 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 13.0 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 13.25 dB 0 View
3 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
3 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
3 hours ago NODEINFO_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -76 dBm 12.75 dB 0 View
4 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.5 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 11.5 dB 0 View
4 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 10.5 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 9.5 dB 0 View
4 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 12.25 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -84 dBm 10.75 dB 0 View
4 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 10.25 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.5 dB 0 View
5 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.75 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.25 dB 0 View
5 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 11.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 12.0 dB 0 View
5 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 10.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 11.5 dB 0 View
5 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.0 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -84 dBm 11.25 dB 0 View
6 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -84 dBm 12.0 dB 0 View
6 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.75 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 10.75 dB 0 View
6 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.5 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 11.75 dB 0 View
6 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 9.25 dB 0 View
6 hours ago NODEINFO_APP Meshtastic a610 (a610) Broadcast (ffff) -84 dBm 10.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.5 dB 0 View
7 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -76 dBm 12.0 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.75 dB 0 View
7 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.25 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.0 dB 0 View
7 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 9.75 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.5 dB 0 View
7 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 10.0 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -84 dBm 11.0 dB 0 View
8 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.25 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.0 dB 0 View
8 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.25 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.75 dB 0 View
8 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 11.25 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.0 dB 0 View
8 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 11.25 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.0 dB 0 View
9 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -83 dBm 11.75 dB 0 View
9 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 12.75 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -76 dBm 11.5 dB 0 View
9 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 13.25 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 12.25 dB 0 View
9 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.5 dB 0 View
9 hours ago NODEINFO_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -82 dBm 12.5 dB 0 View
10 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
10 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -78 dBm 10.5 dB 0 View
10 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.5 dB 0 View
10 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.75 dB 0 View
10 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.25 dB 0 View
10 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.75 dB 0 View
10 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 12.5 dB 0 View
10 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.75 dB 0 View
11 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -80 dBm 12.0 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -75 dBm 12.5 dB 0 View
11 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.75 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -79 dBm 13.0 dB 0 View
11 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.5 dB 0 View
11 hours ago POSITION_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.0 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic a610 (a610) Broadcast (ffff) -81 dBm 12.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
Emmen Hackerspace base (37b8) Direct
Packets: 1401
Hops: 0
Last: 5 minutes ago
Direct: 1401 pkts