Node ID: !a0cab568 (2697639272) • Last seen: 9 hours ago
Node Name: | !a0cab568 |
---|---|
Node ID (Hex): | !a0cab568 |
Node ID (Dec): | 2697639272 |
First Seen: | 2025-08-17 12:26:30 UTC |
Last Seen: | 2025-08-17 12:37:26 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -17.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 20 |
Latitude: | 50.554470° |
---|---|
Longitude: | 1.218970° |
Altitude: | 8896 m |
Location Updated: | 2025-08-17 12:37:26 UTC |
---|---|
Time Ago: | 9 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TRACEROUTE_APP | 37 |
50.7%
|
-90.9 dBm | -7.10 dB |
POSITION_APP | 33 |
45.2%
|
-90.4 dBm | -6.10 dB |
TEXT_MESSAGE_APP | 3 |
4.1%
|
-132.7 dBm | -17.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 hours ago | POSITION_APP | Broadcast | 6 gateways | -138.0 to -30.0 dBm | -17.50 to 6.25 dB | 3 | View |
9 hours ago | TRACEROUTE_APP | OZ1MAS JM08 (d4d6) | 5 gateways | -137.0 to -111.0 dBm | -18.25 to -0.25 dB | 3 | View |
9 hours ago | POSITION_APP | Broadcast | 8 gateways | -128.0 to 0.0 dBm | -10.00 to 11.00 dB | 3 | View |
9 hours ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -94.0 dBm | -8.75 to 0.50 dB | 3 | View |
9 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -140.0 to -127.0 dBm | -19.25 to -14.75 dB | 2 | View |
9 hours ago | TRACEROUTE_APP | !7c5ad3d0 (d3d0) | 12 gateways | -144.0 to 0.0 dBm | -20.00 to 2.50 dB | 2 | View |
9 hours ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to 0.0 dBm | -14.00 to 0.00 dB | 3 | View |
9 hours ago | POSITION_APP | Broadcast | 9 gateways | -137.0 to 0.0 dBm | -16.00 to 6.50 dB | 3 | View |
9 hours ago | TRACEROUTE_APP | PWNY2-router 🇧🇪 (1304) | 11 gateways | -141.0 to 0.0 dBm | -19.00 to 6.50 dB | 1 | View |
9 hours ago | TRACEROUTE_APP | !a0cb6c9c (6c9c) | 4 gateways | -122.0 to 0.0 dBm | -11.50 to 0.00 dB | 1 | View |
9 hours ago | TRACEROUTE_APP | EHV-BRL-33m S&F ✅ (7.2) | 5 gateways | -120.0 to 0.0 dBm | -13.00 to 0.25 dB | 2 | View |
Packet | Chpn | LMDN | 3JH1 | af7c | 5578 | HLR1 | 4c38 | 68f0 | GS-D | PEY | GS0D | VLDW | GVRE | 3JH2 | dnla | Hia3 | JWB2 | 6568 | e2d0 | b604 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2f8d1a3f
|
- | - | - | - | - | - | - | - | - | - | 3 | - | 0 | - | - | 1 | 1 | 3 | - | - | 6 |
5c1f70ce
|
- | 2 | - | - | - | - | - | - | - | - | 3 | - | 0 | - | - | - | 1 | - | - | - | 5 |
deb6f639
|
- | - | - | - | - | - | - | - | 2 | - | 1 | 3 | - | - | - | 1 | 1 | - | 3 | - | 8 |
5f62e238
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | 3 |
5c1f70ca
|
- | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
5c1f70ae
|
0 | 1 | 2 | - | - | 3 | 2 | 2 | 2 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 12 |
f5d88a17
|
- | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | 2 | - | - | - | 3 | 7 |
fce3f614
|
- | - | - | - | - | - | - | - | 2 | 2 | 1 | 0 | 1 | - | - | 3 | 1 | - | - | - | 9 |
5c1f70ab
|
0 | 1 | 0 | - | - | - | - | - | 2 | 1 | 1 | 0 | 1 | - | - | 2 | - | - | - | - | 11 |
5c1f70a8
|
- | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
5c1f70a1
|
- | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 5 |