Node ID: !433dfb14 (1128135444) • Last seen: 2 minutes ago
Node Name: | Veere - Sandenburg [G] 🏡🔌 |
---|---|
Node ID (Hex): | !433dfb14 |
Node ID (Dec): | 1128135444 |
Hardware Model: | HELTEC_WSL_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-12 12:00:17 UTC |
Last Seen: | 2025-08-19 12:16:27 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 4 |
Latitude: | 51.563725° |
---|---|
Longitude: | 3.643802° |
Location Updated: | 2025-08-19 12:08:44 UTC |
---|---|
Time Ago: | 10 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
MAP_REPORT_APP | 672 |
56.4%
|
- | - |
TELEMETRY_APP | 281 |
23.6%
|
- | - |
NODEINFO_APP | 172 |
14.4%
|
-2.3 dBm | -0.20 dB |
NEIGHBORINFO_APP | 41 |
3.4%
|
- | - |
POSITION_APP | 25 |
2.1%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 minutes ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
6 minutes ago | TELEMETRY_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
10 minutes ago | POSITION_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
17 minutes ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
32 minutes ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
42 minutes ago | TELEMETRY_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
46 minutes ago | NODEINFO_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
47 minutes ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -142.0 to 0.0 dBm | -17.50 to 0.00 dB | 3 | View |
1 hour ago | NEIGHBORINFO_APP | !00000001 (0001) | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
2 hours ago | TELEMETRY_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 minute ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
3 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
7 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
9 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
11 minutes ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
11 minutes ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
11 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
14 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
14 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.25 dB | 0 | View |
15 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 5.5 dB | 0 | View |
15 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
17 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
29 minutes ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
29 minutes ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
30 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
32 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
32 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -43 dBm | 6.0 dB | 0 | View |
33 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.5 dB | 0 | View |
36 minutes ago | NODEINFO_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
41 minutes ago | NODEINFO_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
47 minutes ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
47 minutes ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
48 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
50 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 7.0 dB | 0 | View |
50 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.25 dB | 0 | View |
51 minutes ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 6.5 dB | 0 | View |
56 minutes ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -52 dBm | 6.5 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 5.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -52 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
1 hour ago | NODEINFO_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
1 hour ago | NODEINFO_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | PWNY2-router 🇧🇪 (1304) | Broadcast (ffff) | -121 dBm | -11.75 dB | -2 | View |
1 hour ago | POSITION_APP | moordrecht1-rak.potatonet.nl 🫥🥔 (8122) | Broadcast (ffff) | -126 dBm | -16.0 dB | 1 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 7.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | Gouwesluis (7e5c) | Broadcast (ffff) | -42 dBm | 6.0 dB | 2 | View |
1 hour ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 5.75 dB | 0 | View |
1 hour ago | NEIGHBORINFO_APP | !da544da0 (4da0) | Broadcast (ffff) | -123 dBm | -12.75 dB | 2 | View |
1 hour ago | POSITION_APP | !a7118e2d (8e2d) | Broadcast (ffff) | -124 dBm | -13.5 dB | 2 | View |
1 hour ago | POSITION_APP | Lingemeer Schuur 🛰️🏠☀️ (460f) | Broadcast (ffff) | -119 dBm | -8.5 dB | 2 | View |
1 hour ago | TELEMETRY_APP | !e70c5f23 (5f23) | Broadcast (ffff) | -126 dBm | -16.5 dB | 1 | View |
1 hour ago | POSITION_APP | JRN Base (bf68) | Broadcast (ffff) | -42 dBm | 6.0 dB | 3 | View |
1 hour ago | POSITION_APP | Naaldwijk Omni (8614) | Broadcast (ffff) | -42 dBm | 6.25 dB | -1 | View |
1 hour ago | STORE_FORWARD_APP | PA3JH 🏠 (2.7.5) | Broadcast (ffff) | -127 dBm | -17.75 dB | 1 | View |
1 hour ago | TELEMETRY_APP | MB Station 3 (0e41) | Broadcast (ffff) | -41 dBm | 6.25 dB | 2 | View |
1 hour ago | TELEMETRY_APP | EHV-Router-46m (6.2) ☀️ (d0fc) | Broadcast (ffff) | -126 dBm | -15.5 dB | 3 | View |
1 hour ago | POSITION_APP | !a0fcfa71 (fa71) | Broadcast (ffff) | -41 dBm | 6.5 dB | 3 | View |
1 hour ago | NODEINFO_APP | 3GCJ_0a58 (0a58) | Broadcast (ffff) | -128 dBm | -19.75 dB | 2 | View |
1 hour ago | POSITION_APP | swnet_base 5 (81fc) | Broadcast (ffff) | -128 dBm | -17.5 dB | 3 | View |
1 hour ago | POSITION_APP | 🌐 www.PD1DG.nl 🏠 (1db4) | Broadcast (ffff) | -128 dBm | -18.0 dB | 2 | View |
1 hour ago | POSITION_APP | 🇳🇱 Oosterhout (2546) | Broadcast (ffff) | -126 dBm | -15.5 dB | 1 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
1 hour ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 7.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 5.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 7.0 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 7.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.75 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
2 hours ago | NODEINFO_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 7.5 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -41 dBm | 6.25 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.75 dB | 0 | View |
2 hours ago | NODEINFO_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.25 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
2 hours ago | POSITION_APP | 1VRE 📟 (fec2) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Veere - Sandenburg 🏡☀🇳🇱 (5b37) | Broadcast (ffff) | -42 dBm | 6.75 dB | 0 | View |
Packet | GVRE | Long | e2d0 | Chpn | Count |
---|---|---|---|---|---|
002f461a
|
0 | - | - | - | 1 |
18841c83
|
0 | - | - | - | 1 |
6758087e
|
0 | - | - | - | 1 |
002f413e
|
0 | - | - | - | 1 |
002f3c68
|
0 | - | - | - | 1 |
35bb285c
|
0 | - | - | - | 1 |
90a87456
|
0 | - | - | - | 1 |
002f3753
|
0 | - | - | - | 1 |
002f3281
|
0 | - | - | - | 1 |
002f2de9
|
0 | - | - | - | 1 |
b8b2d835
|
0 | - | - | - | 1 |
002f2909
|
0 | - | - | - | 1 |
c93e0c18
|
0 | 3 | 3 | 2 | 4 |
8fcf7c16
|
0 | - | - | - | 1 |
002f240b
|
0 | - | - | - | 1 |
b401b80e
|
0 | - | - | - | 1 |
002f1e34
|
0 | - | - | - | 1 |
002f198f
|
0 | - | - | - | 1 |
0b429be7
|
0 | - | - | - | 1 |
002f1495
|
0 | - | - | - | 1 |