Node ID: !a0fcfa71 (2700933745) • Last seen: 4 hours ago
Node Name: | !a0fcfa71 |
---|---|
Node ID (Hex): | !a0fcfa71 |
Node ID (Dec): | 2700933745 |
First Seen: | 2025-08-15 07:39:02 UTC |
Last Seen: | 2025-08-19 10:30:41 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 50.777293° |
---|---|
Longitude: | 4.115661° |
Altitude: | 62 m |
Location Updated: | 2025-08-19 10:30:41 UTC |
---|---|
Time Ago: | 4 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 3 |
100.0%
|
-92.3 dBm | -3.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
4 hours ago | POSITION_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | -41 dBm | 6.5 dB | 3 | View |
4 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 dBm | -7.75 dB | 3 | View |