Node ID: !a16ff99b (2708470171) • Last seen: 1 day ago
Node Name: | aegis3d |
---|---|
Node ID (Hex): | !a16ff99b |
Node ID (Dec): | 2708470171 |
Hardware Model: | HELTEC_MESH_NODE_T114 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-12 15:09:48 UTC |
Last Seen: | 2025-08-17 13:49:06 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 52.278067° |
---|---|
Longitude: | 5.170790° |
Altitude: | 13 m |
Location Updated: | 2025-08-16 19:32:04 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 25 |
51.0%
|
-140.0 dBm | -15.70 dB |
TELEMETRY_APP | 17 |
34.7%
|
-139.5 dBm | -16.30 dB |
NODEINFO_APP | 6 |
12.2%
|
-139.0 dBm | -16.90 dB |
TEXT_MESSAGE_APP | 1 |
2.0%
|
-144.0 dBm | -19.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -125 dBm | -17.25 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -137 dBm | -13.25 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -137 dBm | -13.0 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -137 dBm | -13.0 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -137 dBm | -13.25 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -139 dBm | -14.75 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -138 dBm | -14.0 dB | 3 | View |
2 days ago | NODEINFO_APP | RB40 (86a4) | BussumCentral 🏠🔌🌐🗄️ (202c) | -139 dBm | -15.25 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -138 dBm | -14.0 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -139 dBm | -15.25 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -137 dBm | -13.5 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -138 dBm | -13.5 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -138 dBm | -12.5 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -138 dBm | -14.25 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -137 dBm | -12.75 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -139 dBm | -14.75 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -140 dBm | -16.0 dB | 3 | View |
2 days ago | NODEINFO_APP | RB40 (86a4) | BussumCentral 🏠🔌🌐🗄️ (202c) | -139 dBm | -15.25 dB | 3 | View |
2 days ago | NODEINFO_APP | PH-3544-NewBase (cbd0) | BussumCentral 🏠🔌🌐🗄️ (202c) | -141 dBm | -17.25 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -139 dBm | -15.25 dB | 3 | View |
Packet | HOOS | BSM1 | Count |
---|---|---|---|
885887c5
|
3 | - | 1 |
25efccba
|
- | 3 | 1 |
87acbc93
|
- | 3 | 1 |
ed48e88b
|
- | 3 | 1 |
c75b3c87
|
- | 3 | 1 |
e148147b
|
- | 3 | 1 |
ae05cc6d
|
- | 3 | 1 |
82a6b065
|
- | 3 | 1 |
47569461
|
- | 3 | 1 |
4deba858
|
- | 3 | 1 |
5f7f8454
|
- | 3 | 1 |
f4aa8852
|
- | 3 | 1 |
c8ca6c4f
|
- | 3 | 1 |
55dc6c37
|
- | 3 | 1 |
7c85f82c
|
- | 3 | 1 |
54e74427
|
- | 3 | 1 |
8d2807f6
|
- | 3 | 1 |
171247f4
|
- | 3 | 1 |
de8673f2
|
- | 3 | 1 |
4610cbf1
|
- | 3 | 1 |