Hillywood Oost Online

Node ID: !da741310 (3665040144) • Last seen: 3 minutes ago

1797
Total Packets
4
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Hillywood Oost
Node ID (Hex): !da741310
Node ID (Dec): 3665040144
Hardware Model: SEEED_XIAO_S3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-08-12 07:33:20 UTC
Last Seen: 2025-08-19 07:53:22 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 52.233080°
Longitude: 5.192670°
Altitude: 8 m
Location Updated: 2025-08-19 07:48:30 UTC
Time Ago: 8 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 921 51.3%
- -
MAP_REPORT_APP 589 32.8%
- -
TELEMETRY_APP 235 13.1%
-3.0 dBm -0.30 dB
NODEINFO_APP 52 2.9%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 minutes ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
7 minutes ago TELEMETRY_APP Broadcast Hillywood Oost (1310) - - 0 View
8 minutes ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
17 minutes ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
18 minutes ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
26 minutes ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
33 minutes ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
35 minutes ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
43 minutes ago TELEMETRY_APP Broadcast Hillywood Oost (1310) - - 0 View
44 minutes ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
48 minutes ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
53 minutes ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago POSITION_APP Broadcast Hillywood Oost (1310) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast Hillywood Oost (1310) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
11 minutes ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -70 dBm 6.0 dB 0 View
41 minutes ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -66 dBm 6.25 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -65 dBm 7.75 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -70 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -65 dBm 7.0 dB 0 View
2 hours ago NODEINFO_APP Meshtastic 1034 (1034) Broadcast (ffff) -66 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -66 dBm 6.25 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -66 dBm 7.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.0 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
5 hours ago NODEINFO_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
7 hours ago TELEMETRY_APP Xebia 🗼☀️ Hilversum Router (a354) Broadcast (ffff) -125 dBm -16.0 dB 1 View
7 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.5 dB 0 View
8 hours ago NODEINFO_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.5 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic 8548 (8548) Broadcast (ffff) -128 dBm -19.25 dB 0 View
9 hours ago NODEINFO_APP Meshtastic 1034 (1034) Meshtastic 8548 (8548) -67 dBm 6.25 dB 0 View
9 hours ago NODEINFO_APP Meshtastic 8548 (8548) Broadcast (ffff) -127 dBm -18.0 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.5 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.5 dB 0 View
9 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -123 dBm -14.25 dB 3 View
9 hours ago NODEINFO_APP Meshtastic 1034 (1034) Huizen Bovenmaten 🏠🔌🌐🗄️ (afb8) -66 dBm 6.5 dB 0 View
9 hours ago POSITION_APP Huizen Bovenmaten 🏠🔌🌐🗄️ (afb8) Broadcast (ffff) -121 dBm -12.25 dB 3 View
10 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.5 dB 0 View
10 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -12.5 dB 3 View
10 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
10 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -126 dBm -16.75 dB 3 View
10 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -125 dBm -16.75 dB 3 View
10 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -119 dBm -10.25 dB 3 View
11 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -124 dBm -15.0 dB 3 View
11 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
11 hours ago POSITION_APP BussumCentral 🏠🔌🌐🗄️ (202c) Broadcast (ffff) -121 dBm -12.5 dB 2 View
11 hours ago TELEMETRY_APP BussumZuid_Heidezicht (6954) Broadcast (ffff) -124 dBm -15.0 dB 1 View
11 hours ago NODEINFO_APP Meshtastic 1034 (1034) Broadcast (ffff) -69 dBm 6.5 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 7.0 dB 0 View
11 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -128 dBm -20.25 dB 3 View
11 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -14.0 dB 3 View
11 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -125 dBm -16.5 dB 3 View
11 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -119 dBm -10.75 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -122 dBm -14.0 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -119 dBm -11.0 dB 3 View
12 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -70 dBm 6.25 dB 0 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -13.25 dB 3 View
12 hours ago TELEMETRY_APP Huizen Zuid 🏠🔌🔋 (0c94) Broadcast (ffff) -120 dBm -12.0 dB 3 View
12 hours ago NODEINFO_APP Meshtastic 1034 (1034) ipoac.nl (e759) -72 dBm 7.25 dB 0 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -12.75 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -13.25 dB 3 View
12 hours ago NODEINFO_APP Meshtastic 1034 (1034) ipoac.nl (e759) -69 dBm 6.0 dB 0 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -12.5 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -122 dBm -14.0 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -116 dBm -7.5 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -120 dBm -11.75 dB 3 View
12 hours ago NODEINFO_APP Meshtastic 1034 (1034) CBT1KE (5e13) -66 dBm 6.25 dB 0 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -119 dBm -9.75 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -120 dBm -11.75 dB 3 View
12 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -66 dBm 6.25 dB 0 View
12 hours ago NODEINFO_APP Meshtastic 1034 (1034) Huizen Bovenmaten 🏠🔌🌐🗄️ (afb8) -67 dBm 6.25 dB 0 View
12 hours ago POSITION_APP Huizen Bovenmaten 🏠🔌🌐🗄️ (afb8) Broadcast (ffff) -119 dBm -11.5 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -120 dBm -12.0 dB 3 View
12 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -120 dBm -12.0 dB 3 View
12 hours ago NODEINFO_APP Xebia 🗼☀️ Hilversum Router (a354) Broadcast (ffff) -119 dBm -10.75 dB 2 View
12 hours ago TELEMETRY_APP BussumZuid_Heidezicht (6954) Broadcast (ffff) -119 dBm -10.75 dB 1 View
12 hours ago TELEMETRY_APP Xebia 🗼☀️ Hilversum Router (a354) Broadcast (ffff) -121 dBm -12.5 dB 2 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -124 dBm -16.0 dB 3 View
13 hours ago POSITION_APP Huizen Bovenmaten 🏠🔌🌐🗄️ (afb8) Broadcast (ffff) -120 dBm -11.75 dB 3 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -122 dBm -13.25 dB 3 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -119 dBm -11.0 dB 4 View
13 hours ago NODEINFO_APP Meshtastic 1034 (1034) borbons mobile (c0e8) -68 dBm 6.5 dB 0 View
13 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.0 dB 0 View
13 hours ago NODEINFO_APP Meshtastic 1034 (1034) nl-almere-f608 (f608) -69 dBm 6.5 dB 0 View
13 hours ago POSITION_APP nl-almere-f608 (f608) Broadcast (ffff) -122 dBm -14.5 dB 4 View
13 hours ago POSITION_APP BussumZuid_Heidezicht (6954) Broadcast (ffff) -119 dBm -11.0 dB 1 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -122 dBm -14.25 dB 3 View
13 hours ago NODEINFO_APP Meshtastic 1034 (1034) CBT1KE (5e13) -69 dBm 6.25 dB 0 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -128 dBm -20.0 dB 3 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -12.5 dB 3 View
13 hours ago POSITION_APP BussumZuid_Heidezicht (6954) Broadcast (ffff) -120 dBm -11.0 dB 1 View
13 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -67 dBm 6.25 dB 0 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -126 dBm -17.5 dB 3 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -124 dBm -16.75 dB 3 View
13 hours ago NODEINFO_APP Meshtastic 1034 (1034) Jumper-DX Almere (309c) -67 dBm 6.25 dB 0 View
13 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -125 dBm -17.0 dB 3 View
14 hours ago POSITION_APP BussumZuid_Heidezicht (6954) Broadcast (ffff) -124 dBm -16.5 dB 1 View
14 hours ago POSITION_APP nl-almere-f608 (f608) Broadcast (ffff) -124 dBm -17.0 dB 5 View
14 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -120 dBm -11.75 dB 3 View
14 hours ago TELEMETRY_APP Meshtastic a846 (a846) Broadcast (ffff) -124 dBm -15.75 dB 3 View
14 hours ago TELEMETRY_APP Meshtastic 1034 (1034) Broadcast (ffff) -71 dBm 6.0 dB 0 View
14 hours ago NODEINFO_APP Meshtastic 1034 (1034) PA1FN (895c) -69 dBm 6.5 dB 0 View
14 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -15.0 dB 4 View
14 hours ago NODEINFO_APP Meshtastic 1034 (1034) Broadcast (ffff) -68 dBm 6.5 dB 0 View
14 hours ago NODEINFO_APP PALANTIR (10b8) Meshtastic gf30c (d30c) -123 dBm -16.0 dB 3 View
14 hours ago NODEINFO_APP MITHRIL (0694) Meshtastic gf30c (d30c) -117 dBm -11.25 dB 4 View
14 hours ago POSITION_APP Meshtastic a846 (a846) Broadcast (ffff) -121 dBm -16.0 dB 3 View
Received Gateways
Gateways that have received packets from this node
Hillywood Oost (1310) Direct
Packets: 1792
Hops: 0
Last: 3 minutes ago
Direct: 1792 pkts
BussumCentral 🏠🔌🌐🗄️ (202c)
Packets: 5
Hops: 3
Last: 2 days ago
RSSI: -140.6 dBm
SNR: -16.4 dB