Node ID: !da656954 (3664079188) • Last seen: 3 minutes ago
| Node Name: | BussumZuid_Heidezicht |
|---|---|
| Node ID (Hex): | !da656954 |
| Node ID (Dec): | 3664079188 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-08-12 21:20:40 UTC |
| Last Seen: | 2025-08-19 19:54:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 52.268237° |
|---|---|
| Longitude: | 5.180621° |
| Altitude: | 10 m |
| Location Updated: | 2025-08-19 19:54:01 UTC |
|---|---|
| Time Ago: | 4 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 159 |
71.3%
|
-128.2 dBm | -13.60 dB |
| TELEMETRY_APP | 47 |
21.1%
|
-127.7 dBm | -13.30 dB |
| NODEINFO_APP | 17 |
7.6%
|
-134.0 dBm | -16.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -120 dBm | -11.0 dB | 1 | View |
| 40 minutes ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -118 dBm | -9.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -84.0 dBm | -9.50 to 10.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -124 dBm | -15.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -120 dBm | -12.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -123.0 to -83.0 dBm | -15.25 to 10.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -127 dBm | -19.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -123 dBm | -15.25 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -119 dBm | -12.5 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | ANDURIL (f174) | Hillywood Oost (1310) | -127 dBm | -19.25 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -118 dBm | -10.5 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -123 dBm | -17.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -116 dBm | -8.0 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -117 dBm | -8.75 dB | 1 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -124 dBm | -15.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -119 dBm | -10.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -119 dBm | -11.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -120 dBm | -11.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -124 dBm | -16.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -120 dBm | -14.25 dB | 1 | View |
| Packet | HOOS | PLTR | STR2 | HlRd | XHB | MTRL | Count |
|---|---|---|---|---|---|---|---|
8735de78
|
1 | - | - | - | - | - | 1 |
af6b8274
|
1 | - | - | - | - | - | 1 |
47d58a66
|
- | 1 | 1 | 1 | 1 | - | 4 |
2fec4e70
|
1 | - | - | - | - | - | 1 |
b344e264
|
1 | - | - | - | - | - | 1 |
75208661
|
- | - | 1 | 1 | 1 | 1 | 4 |
34e24a5f
|
1 | - | - | - | - | - | 1 |
6a9a725a
|
1 | - | - | - | - | - | 1 |
ede2ce58
|
1 | - | - | - | - | - | 1 |
a0ce3252
|
1 | - | - | - | - | - | 1 |
c52fde51
|
1 | - | - | - | - | - | 1 |
2121ce4b
|
1 | - | - | - | - | - | 1 |
ab6bba4a
|
1 | - | - | - | - | - | 1 |
359c923d
|
1 | - | - | - | - | - | 1 |
b841d1de
|
1 | - | - | - | - | - | 1 |
fc715dd4
|
1 | - | - | - | - | - | 1 |
3e1a41d2
|
1 | - | - | - | - | - | 1 |
ca13e5d1
|
1 | - | - | - | - | - | 1 |
40e2a9cc
|
1 | - | - | - | - | - | 1 |
878225c7
|
1 | - | - | - | - | - | 1 |