Node ID: !6c7410b8 (1819545784) • Last seen: 16 minutes ago
Node Name: | PALANTIR |
---|---|
Node ID (Hex): | !6c7410b8 |
Node ID (Dec): | 1819545784 |
Hardware Model: | TBEAM |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-14 12:39:56 UTC |
Last Seen: | 2025-08-20 03:16:33 UTC |
---|---|
Avg Signal: | -4.7 dBm |
Avg SNR: | 0.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 8 |
Latitude: | 52.212390° |
---|---|
Longitude: | 5.168215° |
Altitude: | 3 m |
Location Updated: | 2025-08-20 03:16:33 UTC |
---|---|
Time Ago: | 16 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 419 |
54.1%
|
-59.6 dBm | 2.70 dB |
POSITION_APP | 288 |
37.2%
|
-66.3 dBm | 2.90 dB |
ROUTING_APP | 38 |
4.9%
|
-68.7 dBm | 2.90 dB |
TELEMETRY_APP | 22 |
2.8%
|
-54.4 dBm | 1.00 dB |
TRACEROUTE_APP | 4 |
0.5%
|
-97.2 dBm | 4.40 dB |
TEXT_MESSAGE_APP | 2 |
0.3%
|
-103.5 dBm | -0.10 dB |
UNKNOWN_APP | 1 |
0.1%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
16 minutes ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
3 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
3 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
4 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
4 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
4 hours ago | NODEINFO_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
5 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
5 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
6 hours ago | NODEINFO_APP | Meshtastic 20ec (20ec) | MITHRIL (0694) | - | - | 0 | View |
6 hours ago | NODEINFO_APP | nims 8490 (8490) | MITHRIL (0694) | - | - | 0 | View |
6 hours ago | NODEINFO_APP | Bommelstein (2380) | MITHRIL (0694) | - | - | 0 | View |
6 hours ago | NODEINFO_APP | Gletsjer (c23e) | MITHRIL (0694) | - | - | 0 | View |
6 hours ago | POSITION_APP | Broadcast | MITHRIL (0694) | - | - | 0 | View |
6 hours ago | NODEINFO_APP | Rommeldam (6f48) | MITHRIL (0694) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 hour ago | NODEINFO_APP | MITHRIL (0694) | PurmerendMesh 69🇳🇱 (680c) | 0 dBm | 0.0 dB | 0 | View |
1 hour ago | NODEINFO_APP | MITHRIL (0694) | 3GCJ_0a58 (0a58) | 0 dBm | 0.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | SKYFALL (74fc) | Broadcast (ffff) | -140 dBm | -18.25 dB | 2 | View |
1 hour ago | POSITION_APP | Pawn (6730) | Broadcast (ffff) | -142 dBm | -17.5 dB | 0 | View |
1 hour ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 387a (387a) | 0 dBm | 0.0 dB | 0 | View |
1 hour ago | NODEINFO_APP | MITHRIL (0694) | PurmerendMesh 69🇳🇱 (680c) | 0 dBm | 0.0 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Pawn (6730) | Broadcast (ffff) | -140 dBm | -17.25 dB | 0 | View |
1 hour ago | POSITION_APP | Pawn (6730) | Broadcast (ffff) | -141 dBm | -18.25 dB | 0 | View |
1 hour ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -117 dBm | 2.5 dB | 0 | View |
1 hour ago | NODEINFO_APP | MITHRIL (0694) | nims 8490 (8490) | 0 dBm | 0.0 dB | 0 | View |
1 hour ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 387a (387a) | 0 dBm | 0.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | MITHRIL (0694) | PA3JH T-1000 📟 (63b0) | 0 dBm | 0.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | MITHRIL (0694) | Paul home (5d58) | 0 dBm | 0.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | MITHRIL (0694) | NightOwlNL (b1f4) | 0 dBm | 0.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -115 dBm | 5.0 dB | 0 | View |
8 hours ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -113 dBm | 6.5 dB | 0 | View |
8 hours ago | TELEMETRY_APP | Pawn (6730) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
8 hours ago | POSITION_APP | Pawn (6730) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
8 hours ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -116 dBm | 5.25 dB | 0 | View |
8 hours ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -115 dBm | 5.5 dB | 0 | View |
8 hours ago | NODEINFO_APP | MITHRIL (0694) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | SKYFALL (74fc) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
8 hours ago | NODEINFO_APP | MITHRIL (0694) | BussumZuid_Heidezicht (6954) | -64 dBm | 12.75 dB | 0 | View |
8 hours ago | POSITION_APP | BussumZuid_Heidezicht (6954) | Broadcast (ffff) | -115 dBm | 5.75 dB | 1 | View |
12 hours ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
12 hours ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -120 dBm | 2.0 dB | 0 | View |
12 hours ago | NODEINFO_APP | MITHRIL (0694) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
12 hours ago | POSITION_APP | MITHRIL (0694) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
12 hours ago | POSITION_APP | Pawn (6730) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
12 hours ago | POSITION_APP | BussumCentral 🏠🔌🌐🗄️ (202c) | Broadcast (ffff) | -119 dBm | 1.5 dB | 2 | View |
12 hours ago | NODEINFO_APP | MITHRIL (0694) | ⏱🌡 ThermoTastic ☀ (8428) | 0 dBm | 0.0 dB | 0 | View |
12 hours ago | TELEMETRY_APP | ⏱🌡 ThermoTastic ☀ (8428) | Broadcast (ffff) | -119 dBm | 1.0 dB | 3 | View |
12 hours ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -119 dBm | 0.5 dB | 0 | View |
23 hours ago | POSITION_APP | Pawn (6730) | Broadcast (ffff) | -142 dBm | -18.0 dB | 0 | View |
23 hours ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
23 hours ago | POSITION_APP | Meshtastic a846 (a846) | Broadcast (ffff) | -142 dBm | -18.0 dB | 3 | View |
23 hours ago | POSITION_APP | Meshtastic a846 (a846) | Broadcast (ffff) | -142 dBm | -18.0 dB | 3 | View |
23 hours ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
23 hours ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -119 dBm | 2.75 dB | 0 | View |
23 hours ago | POSITION_APP | Pawn (6730) | Broadcast (ffff) | -141 dBm | -17.25 dB | 0 | View |
23 hours ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
23 hours ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
23 hours ago | TELEMETRY_APP | Pawn (6730) | Broadcast (ffff) | -142 dBm | -18.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -117 dBm | 2.75 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | PH-3544-NewBase (cbd0) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | TELEMETRY_APP | Pawn (6730) | Broadcast (ffff) | -139 dBm | -18.5 dB | 0 | View |
1 day ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -114 dBm | 2.25 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | ipoac.nl (e759) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | ipoac.nl (e759) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | MyStationaire (74f0) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | Pawn (6730) | CBT1KE (5e13) | 0 dBm | 0.0 dB | 1 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | -75 dBm | 12.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | marr base (5efc) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -114 dBm | 6.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -112 dBm | 7.25 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | MyStationaire (74f0) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Hellevoetsluis - Jilles.com (bcc4) | 0 dBm | 0.0 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | -68 dBm | 10.25 dB | 1 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | -67 dBm | 10.0 dB | 1 | View |
1 day ago | NODEINFO_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -115 dBm | 4.75 dB | 0 | View |
1 day ago | TELEMETRY_APP | Xebia 🗼☀️ Hilversum Router (a354) | Broadcast (ffff) | -114 dBm | 4.75 dB | 0 | View |
1 day ago | NODEINFO_APP | Pawn (6730) | Purple - Base (Omni) | -142 dBm | -18.0 dB | 0 | View |
1 day ago | TRACEROUTE_APP | MITHRIL (0694) | STRIDER TWO (65a0) | -72 dBm | 11.25 dB | 0 | View |
1 day ago | TRACEROUTE_APP | MITHRIL (0694) | STRIDER TWO (65a0) | -80 dBm | 9.75 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | -73 dBm | 10.5 dB | 1 | View |
1 day ago | TELEMETRY_APP | STRIDER TWO (65a0) | Broadcast (ffff) | -74 dBm | 11.25 dB | 0 | View |
1 day ago | POSITION_APP | STRIDER TWO (65a0) | Broadcast (ffff) | -74 dBm | 11.75 dB | 0 | View |
1 day ago | NODEINFO_APP | STRIDER TWO (65a0) | Meshtastic b7d8 (b7d8) | -73 dBm | 9.75 dB | 0 | View |
1 day ago | NODEINFO_APP | STRIDER TWO (65a0) | Frozen Over (b040) | -73 dBm | 8.75 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic 60c1 (60c1) | -71 dBm | 10.5 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Meshtastic gf30c (d30c) | -75 dBm | 12.5 dB | 0 | View |
1 day ago | UNKNOWN_APP | MITHRIL (0694) | Meshtastic d4d8 (d4d8) | -78 dBm | 9.75 dB | 0 | View |
1 day ago | NODEINFO_APP | MITHRIL (0694) | Hellevoetsluis - Jilles.com (bcc4) | -78 dBm | 9.75 dB | 0 | View |
Packet | MTRL | STR2 | PLTR | Count |
---|---|---|---|---|
6c0a17d3
|
0 | - | - | 1 |
c96a1fd2
|
0 | - | - | 1 |
1823ffd1
|
0 | - | - | 1 |
eca3bbcf
|
0 | 0 | - | 2 |
487d53ce
|
0 | 0 | 0 | 3 |
936433cd
|
0 | 0 | 0 | 3 |
95dca7cc
|
0 | - | - | 1 |
fcd7e3cb
|
0 | - | - | 1 |
506e3fca
|
0 | - | - | 1 |
cd161bc9
|
0 | - | - | 1 |
1c8c5fc8
|
0 | - | - | 1 |
ac7cc7c7
|
0 | - | - | 1 |
d49443c6
|
0 | - | - | 1 |
8679d7c5
|
0 | - | - | 1 |
d6ab3fc4
|
0 | - | - | 1 |
68c323c3
|
0 | - | - | 1 |
463affc2
|
0 | - | - | 1 |
daa2dfc1
|
0 | - | - | 1 |
a06be7c0
|
0 | - | - | 1 |
dd31c3bf
|
0 | - | - | 1 |