Node ID: !200c8428 (537691176) • Last seen: 1 day ago
Node Name: | ⏱🌡 ThermoTastic ☀ |
---|---|
Node ID (Hex): | !200c8428 |
Node ID (Dec): | 537691176 |
Hardware Model: | NRF52_PROMICRO_DIY |
Role: | CLIENT_MUTE |
Primary Channel: | LongFast |
First Seen: | 2025-08-12 06:36:42 UTC |
Last Seen: | 2025-08-17 15:51:04 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 5 |
Latitude: | 52.278067° |
---|---|
Longitude: | 5.170790° |
Altitude: | 4 m |
Location Updated: | 2025-08-17 14:19:35 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 278 |
47.0%
|
-77.6 dBm | 10.30 dB |
TELEMETRY_APP | 261 |
44.2%
|
-79.5 dBm | 9.70 dB |
NODEINFO_APP | 52 |
8.8%
|
-79.0 dBm | 9.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | NODEINFO_APP | Broadcast | Hillywood Oost (1310) | -127 dBm | -19.0 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -122 dBm | -13.5 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -127 dBm | -18.5 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -122 dBm | -13.5 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -114 dBm | -6.0 dB | 4 | View |
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -121 dBm | -13.5 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -120 dBm | -12.0 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -124 dBm | -16.5 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -121 dBm | -12.5 dB | 2 | View |
1 day ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -124 dBm | -15.75 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -122 dBm | -13.0 dB | 2 | View |
1 day ago | POSITION_APP | Broadcast | Hillywood Oost (1310) | -122 dBm | -13.0 dB | 3 | View |
2 days ago | TELEMETRY_APP | Broadcast | Hillywood Oost (1310) | -118 dBm | -9.5 dB | 2 | View |
2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -73.0 dBm | -15.50 to 8.75 dB | 2 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -67 dBm | 8.75 dB | 5 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -73 dBm | 10.75 dB | 5 | View |
2 days ago | NODEINFO_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -72 dBm | 10.25 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -73 dBm | 10.75 dB | 5 | View |
2 days ago | TELEMETRY_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -73 dBm | 10.25 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | BussumCentral 🏠🔌🌐🗄️ (202c) | -74 dBm | 10.75 dB | 5 | View |
Packet | HOOS | BSM1 | Count |
---|---|---|---|
cda5ef35
|
3 | - | 1 |
bd18c32f
|
3 | - | 1 |
6d319723
|
3 | - | 1 |
f1260714
|
3 | - | 1 |
b277a70d
|
4 | - | 1 |
63db42ee
|
3 | - | 1 |
fbff7ee2
|
3 | - | 1 |
f60f02e0
|
3 | - | 1 |
d42d5ad3
|
2 | - | 1 |
3d515ac5
|
3 | - | 1 |
d5b18ec2
|
2 | - | 1 |
fd5e1ebe
|
3 | - | 1 |
8e425a57
|
2 | - | 1 |
0d1c1a4e
|
2 | 5 | 2 |
16a5ee4d
|
- | 5 | 1 |
09f2024a
|
- | 5 | 1 |
9dd61a49
|
- | 5 | 1 |
91b3c248
|
- | 5 | 1 |
a1082245
|
- | 5 | 1 |
17927a44
|
- | 5 | 1 |