Meshtastic gf30c Online

Node ID: !da5ad30c (3663385356) • Last seen: 3 minutes ago

1549
Total Packets
7
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Meshtastic gf30c
Node ID (Hex): !da5ad30c
Node ID (Dec): 3663385356
Hardware Model: TLORA_T3_S3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-08-11 23:07:06 UTC
Last Seen: 2025-08-18 23:00:56 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 52.171942°
Longitude: 5.391635°
Location Updated: 2025-08-18 23:00:56 UTC
Time Ago: 3 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1112 71.8%
-1.2 dBm -0.10 dB
TELEMETRY_APP 278 17.9%
-1.1 dBm -
NODEINFO_APP 159 10.3%
-2.1 dBm -0.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
12 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
18 minutes ago TELEMETRY_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
21 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
30 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
39 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
48 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
54 minutes ago TELEMETRY_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
57 minutes ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago NODEINFO_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago NODEINFO_APP !7509e567 (e567) Meshtastic gf30c (d30c) - - 0 View
1 hour ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
1 hour ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
2 hours ago POSITION_APP Broadcast Meshtastic gf30c (d30c) - - 0 View
2 hours ago NODEINFO_APP !7509e567 (e567) Meshtastic gf30c (d30c) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
8 minutes ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -8.75 dB 1 View
44 minutes ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -15.0 dB 1 View
1 hour ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -13.0 dB 1 View
1 hour ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -12.25 dB 1 View
1 hour ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -6.75 dB 1 View
2 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -6.75 dB 1 View
3 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -12.0 dB 1 View
4 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -8.5 dB 1 View
4 hours ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -12.0 dB 1 View
5 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -10.0 dB 2 View
6 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -12.0 dB 1 View
7 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -12.75 dB 1 View
7 hours ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -10.0 dB 1 View
7 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -10.75 dB 1 View
8 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -138 dBm -14.5 dB 1 View
9 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -10.25 dB 1 View
9 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -14.0 dB 1 View
10 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -9.5 dB 1 View
10 hours ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -11.75 dB 2 View
11 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -11.5 dB 1 View
12 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -139 dBm -15.25 dB 1 View
12 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -9.0 dB 1 View
13 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -13.0 dB 1 View
13 hours ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -11.25 dB 2 View
13 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -8.75 dB 1 View
14 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -15.0 dB 1 View
15 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -142 dBm -19.5 dB 2 View
15 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -12.5 dB 1 View
16 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -9.0 dB 1 View
16 hours ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -9.5 dB 1 View
19 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -10.0 dB 1 View
20 hours ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -10.5 dB 1 View
20 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -12.25 dB 1 View
21 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -9.25 dB 1 View
22 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -7.75 dB 2 View
22 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -6.75 dB 1 View
23 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -8.25 dB 1 View
23 hours ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -7.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -14.25 dB 2 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -9.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -7.25 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -14.5 dB 2 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -8.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -12.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -8.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -138 dBm -14.0 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -13.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -9.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -12.25 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -11.5 dB 2 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -12.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -10.5 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -11.5 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -12.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -12.25 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -13.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -12.75 dB 1 View
1 day ago POSITION_APP Joozt - Rijen 🏠 (b550) Broadcast (ffff) -132 dBm -10.0 dB 2 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -11.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -137 dBm -14.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -12.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -14.25 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -132 dBm -14.5 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -8.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -7.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -8.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -6.5 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -7.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -14.5 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -128 dBm -6.5 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -7.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -6.5 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -129 dBm -5.75 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -128 dBm -5.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -6.75 dB 2 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -128 dBm -5.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -128 dBm -5.25 dB 1 View
1 day ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -6.25 dB 2 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -129 dBm -6.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -128 dBm -6.25 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -129 dBm -6.0 dB 1 View
1 day ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -129 dBm -5.5 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -6.75 dB 1 View
2 days ago NODEINFO_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -16.75 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -129 dBm -6.25 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -131 dBm -10.0 dB 2 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -130 dBm -13.25 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -19.5 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -11.75 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -11.0 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -9.25 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -141 dBm -17.0 dB 2 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -11.5 dB 2 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -133 dBm -9.5 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -138 dBm -14.5 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -135 dBm -10.25 dB 2 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -136 dBm -12.75 dB 1 View
2 days ago TELEMETRY_APP Colossus 1 (56b0) Broadcast (ffff) -134 dBm -12.25 dB 1 View
2 days ago POSITION_APP PD1RB-QTH (0774) Broadcast (ffff) -130 dBm -7.0 dB 3 View
2 days ago NODEINFO_APP Meshtastic 32e3 (32e3) LakeSide 2 HRN 🇳🇱📟🔋🛰️ (7a07) -134 dBm -10.5 dB 5 View
Received Gateways
Gateways that have received packets from this node
Meshtastic gf30c (d30c) Direct
Packets: 1531
Hops: 0
Last: 3 minutes ago
Direct: 1531 pkts
9E72 Pi (9e72)
Packets: 18
Hops: 3
Last: 9 hours ago
RSSI: -109.2 dBm
SNR: -8.2 dB