Node ID: !a2e19d34 (2732694836) • Last seen: 2 days ago
Node Name: | MONTJOIE |
---|---|
Node ID (Hex): | !a2e19d34 |
Node ID (Dec): | 2732694836 |
Hardware Model: | STATION_G2 |
Role: | ROUTER_LATE |
Primary Channel: | LongFast |
First Seen: | 2025-08-16 19:23:45 UTC |
Last Seen: | 2025-08-17 06:07:26 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -16.80 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 51.049650° |
---|---|
Longitude: | 2.430970° |
Location Updated: | 2025-08-17 06:07:26 UTC |
---|---|
Time Ago: | 2 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
66.7%
|
-74.0 dBm | -5.10 dB |
TELEMETRY_APP | 1 |
33.3%
|
-112.0 dBm | -20.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | POSITION_APP | Broadcast | Veere - Sandenburg [G] 🏡🔌 (fb14) | -42 dBm | 6.5 dB | 3 | View |
2 days ago | POSITION_APP | Broadcast | Seed ADW [NL 🇳🇱] (31b1) | -106 dBm | -16.75 dB | 0 | View |
2 days ago | TELEMETRY_APP | Broadcast | Seed ADW [NL 🇳🇱] (31b1) | -112 dBm | -20.25 dB | 1 | View |