Node ID: !ae614770 (2925610864) • Last seen: 12 hours ago
Node Name: | !ae614770 |
---|---|
Node ID (Hex): | !ae614770 |
Node ID (Dec): | 2925610864 |
First Seen: | 2025-08-14 03:03:35 UTC |
Last Seen: | 2025-08-19 05:05:13 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -16.90 dB |
Firmware Version: | Not available |
Unique Gateways: | 10 |
Latitude: | 51.407667° |
---|---|
Longitude: | 7.207731° |
Altitude: | 132 m |
Location Updated: | 2025-08-19 05:05:13 UTC |
---|---|
Time Ago: | 12 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 50 |
75.8%
|
-120.9 dBm | -11.20 dB |
STORE_FORWARD_APP | 14 |
21.2%
|
-121.0 dBm | -11.00 dB |
TELEMETRY_APP | 2 |
3.0%
|
-115.0 dBm | -2.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
12 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -121.0 dBm | -14.25 to -3.25 dB | 6 | View |
15 hours ago | STORE_FORWARD_APP | Broadcast | GOC-Parkstad.nl (860c) | -123 dBm | -12.75 dB | 7 | View |
1 day ago | STORE_FORWARD_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -67 dBm | 11.0 dB | 7 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -122.0 dBm | -17.50 to -5.00 dB | 7 | View |
1 day ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -67 dBm | 9.5 dB | 7 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -123.0 dBm | -17.75 to -9.50 dB | 6 | View |
2 days ago | STORE_FORWARD_APP | Broadcast | 2 gateways | -125.0 to -116.0 dBm | -10.00 to -6.00 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -124 dBm | -15.5 dB | 6 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -125 dBm | -14.5 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 dBm | -10.25 to -10.00 dB | 6 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -122.0 dBm | -17.25 to -6.75 dB | 7 | View |
2 days ago | STORE_FORWARD_APP | Broadcast | 2 gateways | -127.0 to -120.0 dBm | -16.00 to -3.25 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -123.0 dBm | -16.75 to -12.25 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -123 dBm | -5.0 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -123 dBm | -10.0 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -116.0 dBm | -14.25 to -6.50 dB | 7 | View |
2 days ago | TELEMETRY_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -121 dBm | -2.0 dB | 7 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -125 dBm | -14.75 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -123.0 dBm | -16.25 to -6.50 dB | 6 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -126 dBm | -16.25 dB | 7 | View |
Packet | GOC | TKNB | PEY | Count |
---|---|---|---|---|
9a5453af
|
5 | 6 | - | 2 |
1d5f52a1
|
7 | - | - | 1 |
7fbc1c1e
|
- | 7 | - | 1 |
1d519947
|
6 | 7 | - | 2 |
5a7c2766
|
- | 7 | - | 1 |
f2f966fa
|
6 | 6 | - | 2 |
0e4ff5c5
|
- | 6 | 7 | 2 |
5a80e954
|
6 | - | - | 1 |
07b5191f
|
7 | - | - | 1 |
6fb5d516
|
6 | 6 | - | 2 |
be926cc9
|
7 | 7 | - | 2 |
9ffb6429
|
7 | 7 | - | 2 |
e7a0fffc
|
7 | 6 | - | 2 |
e125f78f
|
- | 7 | - | 1 |
4459f377
|
- | 7 | - | 1 |
36116286
|
7 | 6 | 7 | 3 |
dca90a35
|
- | 7 | - | 1 |
457be1cb
|
5 | - | - | 1 |
eaf31180
|
6 | 6 | - | 2 |
45a1591d
|
7 | - | - | 1 |