9831 R Mast Online

Node ID: !da56c5e4 (3663119844) • Last seen: 8 minutes ago

571
Total Packets
34
Destinations
?
Avg RSSI (dBm)
1.2
Avg Hops
Node Information
Node Name: 9831 R Mast
Node ID (Hex): !da56c5e4
Node ID (Dec): 3663119844
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-08-12 05:58:51 UTC
Last Seen: 2025-08-17 22:02:48 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 284 49.7%
-89.6 dBm -4.30 dB
NEIGHBORINFO_APP 181 31.7%
-90.7 dBm -5.10 dB
NODEINFO_APP 104 18.2%
-89.0 dBm -4.50 dB
ROUTING_APP 2 0.4%
-92.0 dBm -4.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
8 minutes ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -96 dBm -9.75 dB 1 View
27 minutes ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -96 dBm -10.0 dB 1 View
42 minutes ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -97 dBm -7.25 dB 1 View
1 hour ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -96 dBm -7.25 dB 1 View
1 hour ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -97 dBm -8.25 dB 1 View
1 hour ago NODEINFO_APP PD0RGH (ab48) Jan_868_02 (e168) -98 dBm -6.5 dB 1 View
1 hour ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -97 dBm -8.75 dB 1 View
1 hour ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -97 dBm -9.75 dB 1 View
2 hours ago NODEINFO_APP !29b518ba (18ba) Jan_868_02 (e168) -93 dBm -5.75 dB 1 View
2 hours ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -96 dBm -10.5 dB 1 View
3 hours ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -93 dBm -3.75 dB 1 View
3 hours ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -95 dBm -5.0 dB 1 View
3 hours ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -95 dBm -6.75 dB 1 View
3 hours ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -95 dBm -10.25 dB 1 View
4 hours ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -92 dBm -4.0 dB 1 View
4 hours ago NODEINFO_APP Broadcast Jan_868_02 (e168) -94 dBm -10.25 dB 1 View
4 hours ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -93 dBm -10.0 dB 1 View
4 hours ago NEIGHBORINFO_APP Broadcast Jan_868_02 (e168) -94 dBm -3.25 dB 1 View
4 hours ago TELEMETRY_APP Broadcast Jan_868_02 (e168) -95 dBm -3.25 dB 1 View
4 hours ago NODEINFO_APP PD0RGH (ab48) Jan_868_02 (e168) -92 dBm -3.5 dB 1 View
Received Gateways
Gateways that have received packets from this node
Jan_868_02 (e168)
Packets: 516
Hops: 1-3
Last: 8 minutes ago
RSSI: -93.1 dBm
SNR: -5.5 dB
STKn Naar Internet ( Mr_T )
Packets: 47
Hops: 2-3
Last: 1 day ago
RSSI: -51.3 dBm
SNR: 6.3 dB
Mussel iGate 🌐 NL_Noord (b00c)
Packets: 7
Hops: 1-3
Last: 3 days ago
RSSI: -106.6 dBm
SNR: -13.5 dB
Base Station Relex Man 🏠🌐 (06f0)
Packets: 1
Hops: 2
Last: 3 days ago
RSSI: -83.0 dBm
SNR: 12.0 dB