Node ID: !db2a0c38 (3676965944) • Last seen: 11 minutes ago
Node Name: | Voordorp |
---|---|
Node ID (Hex): | !db2a0c38 |
Node ID (Dec): | 3676965944 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-12 05:13:08 UTC |
Last Seen: | 2025-08-19 05:14:31 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -18.90 dB |
Firmware Version: | Not available |
Unique Gateways: | 19 |
Latitude: | 52.140442° |
---|---|
Longitude: | 5.164237° |
Location Updated: | 2025-08-19 05:14:31 UTC |
---|---|
Time Ago: | 11 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 919 |
71.7%
|
-112.8 dBm | -8.20 dB |
TELEMETRY_APP | 292 |
22.8%
|
-112.6 dBm | -8.40 dB |
NODEINFO_APP | 69 |
5.4%
|
-112.7 dBm | -7.70 dB |
ROUTING_APP | 1 |
0.1%
|
-110.0 dBm | -5.20 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
11 minutes ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -91.0 dBm | -7.25 to -1.00 dB | 3 | View |
13 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -90.0 dBm | -11.00 to 0.25 dB | 4 | View |
35 minutes ago | POSITION_APP | Broadcast | Sciuro Home (76e0) | -116 dBm | -7.5 dB | 1 | View |
47 minutes ago | POSITION_APP | Broadcast | Sciuro Home (76e0) | -118 dBm | -8.75 dB | 1 | View |
59 minutes ago | POSITION_APP | Broadcast | Sciuro Home (76e0) | -117 dBm | -7.0 dB | 1 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Sciuro Home (76e0) | -117 dBm | -8.25 dB | 1 | View |
1 hour ago | TELEMETRY_APP | Broadcast | PD0WES-Louis-3543 (0278) | -88 dBm | -13.0 dB | 4 | View |
2 hours ago | POSITION_APP | Broadcast | 6 gateways | -128.0 to -58.0 dBm | -18.75 to 14.00 dB | 4 | View |
3 hours ago | POSITION_APP | Broadcast | Sciuro Home (76e0) | -115 dBm | -8.0 dB | 1 | View |
4 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -127.0 to -89.0 dBm | -18.25 to 3.25 dB | 4 | View |
4 hours ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -108.0 dBm | -15.25 to -10.75 dB | 4 | View |
5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -92.0 dBm | -4.50 to 0.00 dB | 4 | View |
5 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -89.0 dBm | -6.75 to -5.25 dB | 4 | View |
6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -91.0 dBm | -19.75 to 0.00 dB | 3 | View |
7 hours ago | NODEINFO_APP | Broadcast | Sciuro Home (76e0) | -111 dBm | -15.75 dB | 1 | View |
7 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -91.0 dBm | -14.50 to -4.75 dB | 4 | View |
7 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -130.0 to -89.0 dBm | -19.00 to 1.75 dB | 3 | View |
8 hours ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -89.0 dBm | -13.25 to 0.25 dB | 4 | View |
8 hours ago | POSITION_APP | Broadcast | Sciuro Home (76e0) | -111 dBm | -14.0 dB | 1 | View |
8 hours ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -90.0 dBm | -17.25 to -1.50 dB | 4 | View |
Packet | 🏠 | KNB0 | pah1 | PL43 | HlRd | pao2 | 4e50 | 3534 | Count |
---|---|---|---|---|---|---|---|---|---|
6589a205
|
1 | - | - | 3 | - | - | - | - | 2 |
c5f63604
|
- | 4 | - | 3 | - | - | - | - | 2 |
33c14dfc
|
1 | - | - | - | - | - | - | - | 1 |
643ce9f8
|
1 | - | - | - | - | - | - | - | 1 |
e71f69f0
|
1 | - | - | - | - | - | - | - | 1 |
6b3b55ef
|
1 | - | - | - | - | - | - | - | 1 |
1257d5e9
|
- | - | - | 4 | - | - | - | - | 1 |
a375b9e6
|
1 | 3 | 4 | 3 | 4 | 4 | - | - | 6 |
3a6845dc
|
1 | - | - | - | - | - | - | - | 1 |
9d6b31da
|
- | 4 | 4 | 3 | 4 | - | 4 | 3 | 6 |
aaac2dd7
|
- | - | - | 4 | - | - | - | 3 | 2 |
39ceedd0
|
1 | - | - | 4 | - | - | - | - | 2 |
fbb67dcf
|
1 | - | - | 4 | - | - | - | - | 2 |
569e4dcb
|
- | 3 | - | 3 | - | - | - | - | 2 |
1affb1c7
|
1 | - | - | - | - | - | - | - | 1 |
aa05b1c6
|
- | 4 | - | 3 | - | - | - | - | 2 |
8eeb09c5
|
1 | 2 | 3 | 2 | - | - | - | - | 4 |
c6b769c3
|
- | 4 | 4 | 3 | - | - | 4 | - | 4 |
c295a1c2
|
1 | - | - | - | - | - | - | - | 1 |
fc95a9c1
|
- | 3 | - | 3 | - | - | 4 | - | 3 |