Node ID: !16cfa024 (382705700) β’ Last seen: 12 hours ago
Node Name: | NeanderMesh π |
---|---|
Node ID (Hex): | !16cfa024 |
Node ID (Dec): | 382705700 |
Hardware Model: | STATION_G2 |
Role: | CLIENT |
Primary Channel: | OpenChat |
First Seen: | 2025-08-10 23:54:19 UTC |
Last Seen: | 2025-08-17 09:43:47 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 30 |
Latitude: | 51.213107Β° |
---|---|
Longitude: | 6.976307Β° |
Altitude: | 125 m |
Location Updated: | 2025-08-17 09:43:47 UTC |
---|---|
Time Ago: | 12 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 53 |
36.8%
|
-116.1 dBm | -9.80 dB |
NODEINFO_APP | 50 |
34.7%
|
-120.2 dBm | -11.80 dB |
TRACEROUTE_APP | 22 |
15.3%
|
-118.0 dBm | -11.40 dB |
TEXT_MESSAGE_APP | 10 |
6.9%
|
-120.0 dBm | -14.20 dB |
TELEMETRY_APP | 9 |
6.2%
|
-123.9 dBm | -14.60 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
12 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -124.0 dBm | -15.75 to -7.50 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -122 dBm | -4.0 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -122 dBm | -2.5 dB | 5 | View |
1 day ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -119.0 dBm | -17.75 to -10.00 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -120 dBm | -5.5 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -119.0 dBm | -17.75 to -2.00 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -123 dBm | -1.5 dB | 5 | View |
1 day ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -116.0 dBm | -15.75 to -4.75 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -127 dBm | -17.25 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | GOC-Parkstad.nl (860c) | -128 dBm | -18.75 dB | 5 | View |
2 days ago | NODEINFO_APP | Drittes GerΓ€t (83d8) | Terwinselen | Kerkrade | Netherlands (6938) | -120 dBm | -5.5 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -129 dBm | -12.5 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -123.0 dBm | -19.25 to -2.00 dB | 5 | View |
2 days ago | TELEMETRY_APP | Broadcast | Meshtastic 7c28 (7c28) | -133 dBm | -14.25 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | Terwinselen | Kerkrade | Netherlands (6938) | -121 dBm | -0.5 dB | 5 | View |
2 days ago | TRACEROUTE_APP | NHI-DG-IM-GCFD (df74) | 2 gateways | -122.0 to -102.0 dBm | -12.50 to -5.50 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | 16 gateways | -127.0 to 0.0 dBm | -21.00 to 5.00 dB | 5 | View |
2 days ago | POSITION_APP | Broadcast | 2 gateways | -142.0 to -100.0 dBm | -18.25 to -4.25 dB | 5 | View |
2 days ago | NODEINFO_APP | !a0ccd564 (d564) | 4 gateways | -128.0 to -110.0 dBm | -20.50 to -3.75 dB | 5 | View |
2 days ago | NODEINFO_APP | Daniela v2.6.11 (1c88) | 5 gateways | -128.0 to -115.0 dBm | -19.25 to -10.00 dB | 5 | View |
Packet | GOC | TKNB | 7c28 | 2b5c | 3JH2 | ef58 | 0278 | d4d0 | π | 4e50 | HLR1 | ac38 | b604 | GS0D | GS-D | 4c38 | WaHa | GSK0 | d30c | HlRd | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b2ead192
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
45811c3c
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1af31f5a
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
27b6b7d5
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
8da614be
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b7a51cc7
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
5bcfcc2e
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3c7b17c1
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
a6c782d2
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
eb2faa66
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
85c14846
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4ddaac3f
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
8bc14c2b
|
5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c8297d7e
|
- | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
405a78dc
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d103fc36
|
- | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
a9a6682e
|
- | - | - | - | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | - | - | - | 16 |
55c753e8
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 2 |
5283cfbc
|
- | - | - | - | - | - | 5 | - | 5 | 4 | - | - | - | - | - | - | - | - | - | 5 | 4 |
5c682fb5
|
- | - | - | - | - | - | - | - | - | 4 | - | - | - | 5 | - | - | 4 | - | - | 5 | 5 |