Node ID: !1c496d38 (474574136) β’ Last seen: 5 days ago
Node Name: | Scholle Beam [lora.ms] |
---|---|
Node ID (Hex): | !1c496d38 |
Node ID (Dec): | 474574136 |
Hardware Model: | TBEAM |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-13 23:24:47 UTC |
Last Seen: | 2025-08-15 06:40:24 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 25 |
Latitude: | 51.993977Β° |
---|---|
Longitude: | 7.594083Β° |
Location Updated: | 2025-08-15 05:21:22 UTC |
---|---|
Time Ago: | 5 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TRACEROUTE_APP | 90 |
90.0%
|
-116.5 dBm | -10.30 dB |
TELEMETRY_APP | 6 |
6.0%
|
-120.8 dBm | -11.80 dB |
POSITION_APP | 3 |
3.0%
|
-123.3 dBm | -11.60 dB |
NODEINFO_APP | 1 |
1.0%
|
-126.0 dBm | -17.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | TRACEROUTE_APP | !da5ace44 (ce44) | STKn Naar Internet ( Mr_T ) | -49 dBm | 6.25 dB | 4 | View |
5 days ago | TRACEROUTE_APP | Hamster-CAP - DA6RGG (3740) | 2 gateways | -128.0 to -121.0 dBm | -19.00 to -5.50 dB | 5 | View |
5 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -121.0 dBm | -17.75 to -1.75 dB | 5 | View |
5 days ago | TRACEROUTE_APP | car1 (69b9) | Wateringweg, Haarlem (68f0) | -117 dBm | -16.0 dB | 5 | View |
5 days ago | TRACEROUTE_APP | ZimNet Leo (670c) | 2 gateways | -142.0 to -127.0 dBm | -17.50 to -16.75 dB | 5 | View |
5 days ago | TRACEROUTE_APP | DKN4 |ππ‘π π¨ (81b4) | 2 gateways | -121.0 to -97.0 dBm | -4.50 to 7.50 dB | 5 | View |
5 days ago | TRACEROUTE_APP | ipoac.nl base (f6d4) | Bommelstein (2380) | -128 dBm | -18.0 dB | 3 | View |
5 days ago | TRACEROUTE_APP | JR01 (77b8) | 3 gateways | -127.0 to -98.0 dBm | -12.50 to 6.50 dB | 4 | View |
5 days ago | TRACEROUTE_APP | Daniela VHV (1d5c) | 3 gateways | -128.0 to -99.0 dBm | -11.50 to 4.50 dB | 4 | View |
5 days ago | TRACEROUTE_APP | swnet_base 2 (b9e4) | 2 gateways | -128.0 to -126.0 dBm | -18.00 to -16.50 dB | 5 | View |
5 days ago | TRACEROUTE_APP | !8e72741d (741d) | 3 gateways | -139.0 to -118.0 dBm | -14.75 to -3.25 dB | 5 | View |
5 days ago | TRACEROUTE_APP | 7BtMariusπ©πͺ Mobile (8dc0) | 13 gateways | -139.0 to 0.0 dBm | -19.75 to 4.75 dB | 5 | View |
5 days ago | TRACEROUTE_APP | !b03d73d0 (73d0) | 9 gateways | -128.0 to -112.0 dBm | -20.25 to -3.50 dB | 5 | View |
5 days ago | NODEINFO_APP | Broadcast | Bommelstein (2380) | -126 dBm | -17.0 dB | 5 | View |
5 days ago | TRACEROUTE_APP | !8487d53c (d53c) | 5 gateways | -142.0 to -102.0 dBm | -18.75 to 3.25 dB | 4 | View |
5 days ago | TRACEROUTE_APP | LauHPS01 (3c04) | 4 gateways | -128.0 to -115.0 dBm | -20.00 to -4.75 dB | 5 | View |
5 days ago | TRACEROUTE_APP | π¦ PTh (7af8) | 7 gateways | -123.0 to -109.0 dBm | -14.75 to -5.25 dB | 5 | View |
5 days ago | TRACEROUTE_APP | Daniela v2.6.11 (1c88) | 2 gateways | -128.0 to -118.0 dBm | -19.00 to -12.00 dB | 3 | View |
5 days ago | TRACEROUTE_APP | PA3JH π (2.7.5) | Petra76c4 (76c4) | -101 dBm | 4.0 dB | 5 | View |
5 days ago | TRACEROUTE_APP | 7BtMariusπ©πͺ Mobile (8dc0) | MT Node Pey (a0fc) | -122 dBm | -15.75 dB | 3 | View |
Packet | 2380 | 59c4 | PEY | 76c4 | HlRd | LMDN | TKNB | gf3c | GOC | WaHa | ac38 | 4c38 | HLR1 | GS-D | GS0D | ef58 | RJR1 | 5578 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23d1f20d
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
148f1764
|
- | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | 2 |
ad9ec7b1
|
- | - | - | - | - | - | 4 | - | 5 | - | - | - | - | - | - | - | - | - | 2 |
19dbe72d
|
- | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 |
28f93b1a
|
- | - | - | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | 2 |
2d292f89
|
- | - | - | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 |
12510508
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
077e58d0
|
- | - | - | 4 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
1bd33def
|
- | - | - | 4 | 4 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
3ac40e68
|
- | - | - | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 |
2dd134bb
|
- | - | - | - | - | - | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | 3 |
14f5d31e
|
- | - | 5 | 4 | 5 | 5 | 4 | 3 | - | - | 5 | 4 | 5 | 5 | 4 | - | - | - | 13 |
3049b326
|
- | - | 5 | - | 4 | 4 | 4 | - | 5 | 3 | - | - | 4 | - | - | 4 | - | - | 9 |
61888e4e
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2c08e715
|
- | - | 5 | 4 | - | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
3368f98e
|
- | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 4 | - | 4 |
019a262c
|
- | - | - | 5 | - | - | 5 | - | - | 4 | - | - | 5 | - | 5 | - | - | 5 | 7 |
0d253eeb
|
3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
19ebba9d
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
07e6f325
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |