Node ID: !20c6dbd6 (549903318) • Last seen: 14 hours ago
Node Name: | !20c6dbd6 |
---|---|
Node ID (Hex): | !20c6dbd6 |
Node ID (Dec): | 549903318 |
First Seen: | 2025-08-11 19:16:46 UTC |
Last Seen: | 2025-08-17 17:06:37 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 11 |
Latitude: | 52.038861° |
---|---|
Longitude: | 5.659034° |
Altitude: | 19 m |
Location Updated: | 2025-08-17 17:06:37 UTC |
---|---|
Time Ago: | 14 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 23 |
85.2%
|
-120.7 dBm | -13.70 dB |
TELEMETRY_APP | 4 |
14.8%
|
-126.5 dBm | -17.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
14 hours ago | POSITION_APP | Broadcast | Meshbase (2834) | -125 dBm | -15.0 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | Meshbase (2834) | -128 dBm | -18.5 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | Meshbase (2834) | -128 dBm | -17.75 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | Meshbase (2834) | -128 dBm | -18.5 dB | 3 | View |
1 day ago | POSITION_APP | Broadcast | 10 gateways | -140.0 to -98.0 dBm | -20.75 to -1.50 dB | 3 | View |
5 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -128 dBm | -18.5 dB | 3 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -118 dBm | -13.25 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -118 dBm | -13.5 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -122 dBm | -11.5 dB | 3 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -122 dBm | -13.0 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -122 dBm | -12.25 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -122 dBm | -11.75 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -122 dBm | -11.75 dB | 2 | View |
6 days ago | TELEMETRY_APP | Broadcast | Meshbase (2834) | -122 dBm | -11.25 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -128 dBm | -18.75 dB | 3 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -122 dBm | -12.75 dB | 2 | View |
6 days ago | POSITION_APP | Broadcast | Meshbase (2834) | -64 dBm | 5.5 dB | 3 | View |
6 days ago | TELEMETRY_APP | Broadcast | Meshbase (2834) | -128 dBm | -20.0 dB | 3 | View |
Packet | Mshb | QLMB | b200 | j8bc | LMDN | HLR1 | NTN3 | 🏠 | 🌲 | gf3c | Ally | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5622b4ad
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
bfd0603a
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
367a0838
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
054d4034
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
1f2a1a24
|
- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 |
87ed168d
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
eee4de0c
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
f3cf7e0b
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
fd9f3a06
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
694e6a05
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
bd1c65fe
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
f0e1a5fd
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
5badb9fa
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
0c2af1f7
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
2d412df5
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
3cbeb9f3
|
2 | - | - | - | - | - | - | - | - | - | - | 1 |
f29075f1
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |
edf319d3
|
3 | - | - | - | - | - | - | - | - | - | - | 1 |