Node ID: !335c5844 (861689924) • Last seen: 1 day ago
Node Name: | OudWest - Amsterdam |
---|---|
Node ID (Hex): | !335c5844 |
Node ID (Dec): | 861689924 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-10 22:00:10 UTC |
Last Seen: | 2025-08-16 07:41:27 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 28 |
Latitude: | 52.366541° |
---|---|
Longitude: | 4.866048° |
Location Updated: | 2025-08-16 07:41:27 UTC |
---|---|
Time Ago: | 1 day ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 212 |
64.6%
|
-112.0 dBm | -10.10 dB |
TELEMETRY_APP | 46 |
14.0%
|
-112.3 dBm | -10.30 dB |
NODEINFO_APP | 37 |
11.3%
|
-110.6 dBm | -9.20 dB |
ROUTING_APP | 33 |
10.1%
|
-111.9 dBm | -9.30 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | POSITION_APP | !b03ca37c (a37c) | 6 gateways | -128.0 to -90.0 dBm | -20.25 to 5.00 dB | 5 | View |
1 day ago | POSITION_APP | !00d92f4c (2f4c) | Octi Den 🐙🏡 (e46c) | -122 dBm | -18.75 dB | 3 | View |
1 day ago | POSITION_APP | !579dbf73 (bf73) | ALM-BC-Satisfaction (b7a0) | -106 dBm | -12.5 dB | 5 | View |
1 day ago | POSITION_APP | !820c3032 (3032) | 6 gateways | -126.0 to -81.0 dBm | -17.50 to 5.50 dB | 5 | View |
1 day ago | POSITION_APP | !b03ca37c (a37c) | 6 gateways | -136.0 to -31.0 dBm | -18.75 to 6.50 dB | 4 | View |
1 day ago | POSITION_APP | !eae6b2cc (b2cc) | 10 gateways | -129.0 to -90.0 dBm | -19.00 to 5.25 dB | 7 | View |
1 day ago | NODEINFO_APP | !a0a5fc1c (fc1c) | 3 gateways | -128.0 to -108.0 dBm | -19.25 to -4.75 dB | 4 | View |
1 day ago | POSITION_APP | !eae6b2cc (b2cc) | 4 gateways | -122.0 to -90.0 dBm | -12.25 to 5.00 dB | 4 | View |
1 day ago | POSITION_APP | Broadcast | 6 gateways | -122.0 to -31.0 dBm | -13.75 to 5.75 dB | 5 | View |
1 day ago | POSITION_APP | !b03ca37c (a37c) | 3 gateways | -122.0 to -81.0 dBm | -18.75 to 6.50 dB | 5 | View |
1 day ago | NODEINFO_APP | Broadcast | Ams Zuid (b6f8) | -128 dBm | -19.75 dB | 2 | View |
1 day ago | POSITION_APP | !eae6b2cc (b2cc) | 5 gateways | -120.0 to -90.0 dBm | -13.75 to 4.25 dB | 5 | View |
1 day ago | NODEINFO_APP | !c0c31a40 (1a40) | 2 gateways | -122.0 to -106.0 dBm | -17.25 to -6.00 dB | 3 | View |
1 day ago | NODEINFO_APP | !a0a5fc1c (fc1c) | 3 gateways | -122.0 to -107.0 dBm | -11.50 to -2.75 dB | 5 | View |
1 day ago | POSITION_APP | !00d92f4c (2f4c) | 5 gateways | -128.0 to -106.0 dBm | -19.25 to -1.50 dB | 5 | View |
1 day ago | NODEINFO_APP | !b03ca37c (a37c) | Ams Zuidas Base (4c38) | -108 dBm | -7.75 dB | 2 | View |
1 day ago | POSITION_APP | !eae6b2cc (b2cc) | 6 gateways | -128.0 to -107.0 dBm | -19.50 to -1.75 dB | 6 | View |
1 day ago | POSITION_APP | !b03ca37c (a37c) | Ams Zuidas Base (4c38) | -106 dBm | -5.25 dB | 2 | View |
1 day ago | POSITION_APP | !eae6b2cc (b2cc) | 2 gateways | -128.0 to -107.0 dBm | -20.00 to -9.00 dB | 2 | View |
1 day ago | POSITION_APP | !eae6b2cc (b2cc) | 7 gateways | -132.0 to -32.0 dBm | -14.50 to 6.25 dB | 5 | View |
Packet | AMS | AZ4 | 5578 | OctD | NTN3 | DAK1 | af7c | HlRd | WaHa | HLR1 | LMDN | Ally | 5d58 | 76e0 | PL43 | KNB0 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e9052724
|
2 | - | 5 | 3 | - | - | - | - | 3 | 3 | - | 5 | - | - | - | - | 6 |
b5f61b21
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
5e2f4f1f
|
- | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 |
adf70f1d
|
- | 2 | - | - | - | - | 5 | - | 3 | 5 | 4 | 3 | - | - | - | - | 6 |
0ee80f1b
|
- | 4 | 5 | 3 | 5 | - | - | - | 3 | 3 | - | - | - | - | - | - | 6 |
4e4e7717
|
- | 2 | - | - | - | 3 | - | - | 3 | 3 | 4 | 5 | 7 | 7 | 6 | 6 | 10 |
06a0df14
|
- | 2 | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | 3 |
08702f12
|
- | 4 | - | - | - | - | - | - | 4 | 4 | 5 | - | - | - | - | - | 4 |
5b13c30e
|
- | 2 | - | - | 5 | - | - | - | 3 | 3 | 5 | 5 | - | - | - | - | 6 |
c44db30c
|
- | - | - | 3 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 3 |
4e1ed706
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
efd68304
|
- | 2 | - | - | - | - | - | - | 3 | 3 | 5 | 4 | - | - | - | - | 5 |
6b3b9302
|
- | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
077b4f00
|
- | - | - | - | - | - | - | - | 4 | 5 | 5 | - | - | - | - | - | 3 |
85a782f8
|
- | 2 | - | - | - | - | - | 5 | 3 | 5 | 4 | - | - | - | - | - | 5 |
fd44c2f6
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e0ce82f4
|
2 | 3 | - | 3 | - | - | - | - | 3 | 6 | 4 | - | - | - | - | - | 6 |
a0a512f2
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bac866ea
|
2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
0904d2e6
|
- | - | 5 | 5 | 5 | - | - | - | 3 | 3 | 4 | 5 | - | - | - | - | 7 |