PT | T-Deck 2 Online

Node ID: !0c3a93c8 (205165512) • Last seen: 33 minutes ago

371
Total Packets
19
Destinations
?
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: PT | T-Deck 2
Node ID (Hex): !0c3a93c8
Node ID (Dec): 205165512
Hardware Model: T_DECK
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2025-08-11 20:05:52 UTC
Last Seen: 2025-08-18 19:45:49 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 287 77.4%
-5.7 dBm -0.80 dB
NODEINFO_APP 84 22.6%
-1.5 dBm -0.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
33 minutes ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
2 hours ago NODEINFO_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
2 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
2 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
3 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
4 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
4 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
5 hours ago NODEINFO_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
5 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
5 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
6 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
7 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
7 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
8 hours ago NODEINFO_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
8 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
8 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
9 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
10 hours ago TELEMETRY_APP Broadcast PT | T-Deck 2 (93c8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 minutes ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.75 dB 0 View
5 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 5.75 dB 0 View
7 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -40 dBm 6.25 dB 0 View
8 minutes ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -42 dBm 6.75 dB 0 View
14 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 7.0 dB 0 View
16 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -41 dBm 6.5 dB 0 View
17 minutes ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.5 dB 0 View
23 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 6.5 dB 0 View
25 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -41 dBm 6.25 dB 0 View
26 minutes ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -42 dBm 6.75 dB 0 View
30 minutes ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 6.75 dB 0 View
30 minutes ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.25 dB 0 View
31 minutes ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 6.25 dB 0 View
31 minutes ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -41 dBm 6.0 dB 0 View
32 minutes ago NODEINFO_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -41 dBm 5.75 dB 0 View
32 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
34 minutes ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.25 dB 0 View
35 minutes ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.5 dB 0 View
38 minutes ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.25 dB 0 View
41 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
43 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.5 dB 0 View
44 minutes ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -42 dBm 6.0 dB 0 View
48 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 6.5 dB 0 View
53 minutes ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.25 dB 0 View
57 minutes ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -50 dBm 6.25 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 7.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.0 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.75 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.5 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.0 dB 0 View
1 hour ago NODEINFO_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -45 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.5 dB 0 View
1 hour ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -46 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -44 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -44 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -45 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -44 dBm 6.25 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -58 dBm 6.0 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 5.75 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -44 dBm 6.0 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -61 dBm 4.75 dB 0 View
1 hour ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 6.0 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.5 dB 0 View
1 hour ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.5 dB 0 View
1 hour ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -41 dBm 6.75 dB 0 View
1 hour ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 6.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.75 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -45 dBm 7.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 7.25 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -47 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.5 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -42 dBm 6.75 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 7.25 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -45 dBm 6.5 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 5.75 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -46 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -46 dBm 6.5 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 6.0 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -46 dBm 7.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 7.0 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -44 dBm 6.5 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -113 dBm -7.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 5.5 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
2 hours ago POSITION_APP PT | T1000-E 2 (e4d1) Broadcast (ffff) -45 dBm 6.0 dB 1 View
2 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -44 dBm 6.5 dB 0 View
2 hours ago NODEINFO_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 6.5 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -40 dBm 7.25 dB 0 View
2 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 6.25 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 6.75 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -46 dBm 6.5 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 6.5 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.25 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -44 dBm 6.0 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.75 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.0 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -41 dBm 6.0 dB 0 View
3 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 6.25 dB 0 View
3 hours ago NODEINFO_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -43 dBm 7.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.0 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 6.5 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -43 dBm 7.25 dB 0 View
3 hours ago POSITION_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 5.75 dB 0 View
4 hours ago TELEMETRY_APP PT | T-Echo 2 (25c8) Broadcast (ffff) -42 dBm 6.5 dB 0 View
4 hours ago TELEMETRY_APP PT | T-Echo 1 (0e87) Broadcast (ffff) -45 dBm 7.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
PT | T-Deck 2 (93c8) Direct
Packets: 357
Hops: 0
Last: 33 minutes ago
Direct: 357 pkts
Matrixed H3 (4e28)
Packets: 13
Hops: 3
Last: 1 day ago
RSSI: -126.2 dBm
SNR: -17.2 dB
Hatate (57b8)
Packets: 1
Hops: 3
Last: 2 days ago
RSSI: -119.0 dBm
SNR: -20.5 dB